CHARLOTTE CENTRAL SCHOOL
PWS ID: VT0006721 · CHARLOTTE, Vermont 05445
Population Served
550
Total Violations
906
Health-Based Violations
14
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Local
- Connections
- 1
- County
- Chittenden
- School/Daycare
- Yes
- MCL Violations
- 12
- Monitoring Violations
- 886
- Treatment Tech Violations
- 2
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 32 | 2015 |
| Nitrate | MR | 26 | 2018 |
| Methoxychlor | MR | 20 | 2014 |
| Toxaphene | MR | 20 | 2014 |
| Di(2-ethylhexyl) adipate | MR | 20 | 2014 |
| OXAMYL | MR | 20 | 2014 |
| Di(2-ethylhexyl) phthalate | MR | 20 | 2014 |
| Hexachlorocyclopentadiene | MR | 20 | 2014 |
| Carbofuran | MR | 20 | 2014 |
| Heptachlor | MR | 20 | 2014 |
| Heptachlor epoxide | MR | 20 | 2014 |
| 2,4-D | MR | 20 | 2014 |
| 2,4,5-TP | MR | 20 | 2014 |
| Pentachlorophenol | MR | 20 | 2014 |
| Total Polychlorinated Biphenyls (PCB) | MR | 20 | 2014 |
| ETHYLENE DIBROMIDE | MR | 20 | 2014 |
| Chlordane | MR | 20 | 2014 |
| BHC-GAMMA | MR | 20 | 2014 |
| Atrazine | MR | 20 | 2014 |
| LASSO | MR | 20 | 2014 |
| HEXACHLOROBENZENE | MR | 20 | 2014 |
| Simazine | MR | 20 | 2014 |
| Picloram | MR | 20 | 2014 |
| Endrin | MR | 20 | 2014 |
| Dinoseb | MR | 20 | 2014 |
| Benzo(a)pyrene | MR | 20 | 2014 |
| Lead and Copper Rule | MR | 14 | 2010 |
| Coliform (TCR) | MCL | 12 | 2001 |
| cis-1,2-Dichloroethylene | MR | 12 | 2014 |
| DICHLOROMETHANE | MR | 12 | 2014 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.