TUNBRIDGE CENTRAL SCHOOL
PWS ID: VT0006628 · TUNBRIDGE, Vermont 05077
Population Served
220
Total Violations
122
Health-Based Violations
11
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Local
- Connections
- 1
- County
- Orange
- School/Daycare
- Yes
- MCL Violations
- 11
- Monitoring Violations
- 111
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Nitrate | MR | 11 | 2021 |
| Coliform (TCR) | MCL | 11 | 2000 |
| Toxaphene | MR | 4 | 2001 |
| Dinoseb | MR | 4 | 2001 |
| Hexachlorocyclopentadiene | MR | 4 | 2001 |
| Carbofuran | MR | 4 | 2001 |
| Heptachlor | MR | 4 | 2001 |
| 2,4-D | MR | 4 | 2001 |
| HEXACHLOROBENZENE | MR | 4 | 2001 |
| ETHYLENE DIBROMIDE | MR | 4 | 2001 |
| Chlordane | MR | 4 | 2001 |
| Methoxychlor | MR | 4 | 2001 |
| Simazine | MR | 4 | 2001 |
| BHC-GAMMA | MR | 4 | 2001 |
| Total Polychlorinated Biphenyls (PCB) | MR | 4 | 2001 |
| Benzo(a)pyrene | MR | 4 | 2001 |
| Atrazine | MR | 4 | 2001 |
| Di(2-ethylhexyl) phthalate | MR | 4 | 2001 |
| Pentachlorophenol | MR | 4 | 2001 |
| Endrin | MR | 4 | 2001 |
| Picloram | MR | 4 | 2001 |
| Di(2-ethylhexyl) adipate | MR | 4 | 2001 |
| 2,4,5-TP | MR | 4 | 2001 |
| Heptachlor epoxide | MR | 4 | 2001 |
| OXAMYL | MR | 4 | 2001 |
| Coliform (TCR) | MR | 4 | 1992 |
| LASSO | MR | 4 | 2001 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.