CLUB SUGARBUSH WATER SYSTEM
PWS ID: VT0005657 · WARREN, Vermont 05674
Population Served
245
Total Violations
182
Health-Based Violations
12
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 59
- County
- Washington
- School/Daycare
- No
- MCL Violations
- 12
- Monitoring Violations
- 166
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 24 | 2011 |
| Coliform (TCR) | MCL | 12 | 1994 |
| Chlorine | MR | 8 | 2011 |
| Arsenic | MR | 6 | 2008 |
| Barium | MR | 6 | 2008 |
| Chromium | MR | 6 | 2008 |
| Mercury | MR | 6 | 2008 |
| Nickel | MR | 6 | 2008 |
| Thallium, Total | MR | 6 | 2008 |
| Selenium | MR | 6 | 2008 |
| Gross Alpha, Excl. Radon and U | MR | 6 | 2016 |
| Antimony, Total | MR | 6 | 2008 |
| Cadmium | MR | 6 | 2008 |
| Beryllium, Total | MR | 6 | 2008 |
| Nitrate | MR | 5 | 2020 |
| p-Dichlorobenzene | MR | 3 | 1999 |
| 1,1,1-Trichloroethane | MR | 3 | 1999 |
| 1,2-Dichloropropane | MR | 3 | 1999 |
| Tetrachloroethylene | MR | 3 | 1999 |
| CHLOROBENZENE | MR | 3 | 1999 |
| Benzene | MR | 3 | 1999 |
| Toluene | MR | 3 | 1999 |
| Ethylbenzene | MR | 3 | 1999 |
| Styrene | MR | 3 | 1999 |
| Trichloroethylene | MR | 3 | 1999 |
| 1,2-Dichloroethane | MR | 3 | 1999 |
| cis-1,2-Dichloroethylene | MR | 3 | 1999 |
| Xylenes, Total | MR | 3 | 1999 |
| Vinyl chloride | MR | 3 | 1999 |
| 1,2,4-Trichlorobenzene | MR | 3 | 1999 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.