TELEMARK VILLAGE
PWS ID: VT0005571 · BARRINGTON, Vermont 02806
TELEMARK VILLAGE serves 82 people in BARRINGTON, Vermont using Groundwater water sources. It has 543 recorded EPA violations, including 95 health-based violations. No PFAS contamination was detected in UCMR5 testing.
Water Quality Snapshot: TELEMARK VILLAGE
TELEMARK VILLAGE is a private-owned community water system that delivers drinking water to 82 residents in BARRINGTON, Vermont (Rutland County) through 31 service connections. Its water is drawn from groundwater sources. EPA's Safe Drinking Water Information System records 543 total violations for this system , of which 95 (17%) are health-based — meaning a contaminant exceeded an EPA Maximum Contaminant Level or a required treatment technique failed. A further 402 monitoring and reporting violations are on file. The most recent violation on record dates to 2024.
The most frequently cited contaminant at this system is Combined Radium (-226 and -228), recorded in 65 violations (MCL, health-based). This system has not yet been sampled under EPA's UCMR5 PFAS monitoring program, so no PFAS detection data is available here.
Across Vermont, EPA tracks 1,357 public water systems serving 646,999 people, with 153,729 cumulative violations and 16,917 health-based violations on record. About 93% of systems in the state carry at least one violation, and state-wide the average per system is 113.3 violations. TELEMARK VILLAGE's 543 violations sit above the Vermont average. Statewide, 3 of 37 UCMR5-tested systems have reported PFAS detections (8.1%). All figures above are sourced directly from EPA SDWIS and UCMR5 public data releases and are updated as EPA publishes new reporting cycles.
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 31
- County
- Rutland
- School/Daycare
- No
- MCL Violations
- 91
- Monitoring Violations
- 402
- Treatment Tech Violations
- 4
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Combined Radium (-226 and -228) | MCL | 65 | 2018 |
| Gross Alpha, Excl. Radon and U | MR | 42 | 2009 |
| Combined Radium (-226 and -228) | MR | 38 | 2004 |
| Coliform (TCR) | MR | 30 | 2009 |
| Combined Uranium | MR | 27 | 2001 |
| Coliform (TCR) | MCL | 25 | 2012 |
| Radium-226 | MR | 8 | 2017 |
| Chlorine | MR | 8 | 2021 |
| Radium-228 | MR | 8 | 2017 |
| Arsenic | MR | 8 | 2001 |
| Lead and Copper Rule | MR | 7 | 2024 |
| Nitrate | MR | 6 | 2011 |
| Gross Alpha, Excl. Radon and U | Other | 5 | 1999 |
| Cadmium | MR | 4 | 2001 |
| Chromium | MR | 4 | 2001 |
| Beryllium, Total | MR | 4 | 2001 |
| Thallium, Total | MR | 4 | 2001 |
| Lead and Copper Rule | TT | 4 | 2015 |
| Revised Total Coliform Rule | MON | 4 | 2023 |
| Endrin | MR | 4 | 1999 |
| BHC-GAMMA | MR | 4 | 1999 |
| OXAMYL | MR | 4 | 1999 |
| Simazine | MR | 4 | 1999 |
| Di(2-ethylhexyl) phthalate | MR | 4 | 1999 |
| Carbofuran | MR | 4 | 1999 |
| Heptachlor epoxide | MR | 4 | 1999 |
| 2,4-D | MR | 4 | 1999 |
| 2,4,5-TP | MR | 4 | 1999 |
| Total Polychlorinated Biphenyls (PCB) | MR | 4 | 1999 |
| Chlordane | MR | 4 | 1999 |
Verify This Water System
The figures above are aggregated from EPA's public databases. To verify the underlying records — or to file a complaint, request a Consumer Confidence Report, or check current monitoring status — go directly to the federal and state regulators that enforce the Safe Drinking Water Act for TELEMARK VILLAGE.
EPA SDWIS — Federal Reports
EPA's Safe Drinking Water Information System (SDWIS) holds the federal compliance record for every regulated public water system. Open the system-level report by PWS ID:
View PWS ID VT0005571 on SDWISSource: EPA SDWIS Federal Reports Search
Vermont Drinking Water Authority
Vermont's primacy agency administers the Safe Drinking Water Act locally. Search EPA SDWIS for the current state contact, or use the state's public health or environment department portal.
Find VT regulator via EPA SDWISViolation Timeline
Each row links to the EPA SDWIS public record for verification. Cross-reference the contaminant code on EPA's federal report to see violation dates, return-to-compliance status, and enforcement actions.
| Year (latest) | Contaminant | Category | Count | EPA Record |
|---|---|---|---|---|
| 2024 | Lead and Copper Rule | MR | 7 | SDWIS / VT0005571 / 5000 |
| 2024 | Consumer Confidence Rule | Other | 3 | SDWIS / VT0005571 / 7000 |
| 2023 | Revised Total Coliform Rule | MON | 4 | SDWIS / VT0005571 / 8000 |
| 2021 | Chlorine | MR | 8 | SDWIS / VT0005571 / 0999 |
| 2018 | Combined Radium (-226 and -228) | MCL | 65 | SDWIS / VT0005571 / 4010 |
| 2017 | Radium-226 | MR | 8 | SDWIS / VT0005571 / 4020 |
| 2017 | Radium-228 | MR | 8 | SDWIS / VT0005571 / 4030 |
| 2015 | Lead and Copper Rule | TT | 4 | SDWIS / VT0005571 / 5000 |
| 2012 | Coliform (TCR) | MCL | 25 | SDWIS / VT0005571 / 3100 |
| 2011 | Nitrate | MR | 6 | SDWIS / VT0005571 / 1040 |
| 2009 | Gross Alpha, Excl. Radon and U | MR | 42 | SDWIS / VT0005571 / 4000 |
| 2009 | Coliform (TCR) | MR | 30 | SDWIS / VT0005571 / 3100 |
| 2004 | Combined Radium (-226 and -228) | MR | 38 | SDWIS / VT0005571 / 4010 |
| 2001 | Combined Uranium | MR | 27 | SDWIS / VT0005571 / 4006 |
| 2001 | Arsenic | MR | 8 | SDWIS / VT0005571 / 1005 |
How TELEMARK VILLAGE Compares
Cross-reference this system's record against state averages and the federal MCL framework for context.
| Metric | TELEMARK VILLAGE | Vermont avg | Federal benchmark |
|---|---|---|---|
| Total violations | 543 | 113.3 | SDWA compliance — any non-zero count is a recorded breach |
| Health-based violations | 95 | 12.5 | Indicates a contaminant exceeded a federal MCL |
| PFAS detection | None | 8.1% | EPA final rule (2024): PFOA/PFOS MCL = 4.0 ppt |
| Population served | 82 | 477 | Sizing context for compliance burden |
Sources: EPA SDWIS and EPA National Primary Drinking Water Regulations (40 CFR Part 141). State averages computed across 1,357 regulated public water systems in Vermont.
Federal MCL reference — Safe Drinking Water Act thresholds ▼
| Contaminant | Federal MCL / Action Level | Note |
|---|---|---|
| Lead | 0 mg/L (Action Level: 0.015 mg/L) | Lead and Copper Rule treatment technique |
| Arsenic | 0.010 mg/L (10 ppb) | Health-based MCL since 2006 |
| Total Coliform | Treatment technique (RTCR) | Indicator organism, monitoring trigger |
| PFOA / PFOS (PFAS) | 4.0 ppt each (final 2024 rule) | Compliance deadline 2029 |
| Nitrate (as N) | 10 mg/L | Acute health risk for infants |
Frequently Asked Questions
Is TELEMARK VILLAGE water safe to drink? ▼
How many people does TELEMARK VILLAGE serve? ▼
What type of violations does TELEMARK VILLAGE have? ▼
Has PFAS been detected in TELEMARK VILLAGE water? ▼
What water source does TELEMARK VILLAGE use? ▼
Where does this data come from? ▼
Explore PlainWater
Related Data for Vermont
Read our methodology — how this data is sourced, computed, and verified.