JAY PEAK WATER SYSTEM
PWS ID: VT0005565 · JAY, Vermont 05859
Population Served
6,740
Total Violations
289
Health-Based Violations
25
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 521
- County
- Orleans
- School/Daycare
- No
- MCL Violations
- 25
- Monitoring Violations
- 243
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Nitrate | MR | 28 | 2014 |
| Coliform (TCR) | MCL | 25 | 2004 |
| Coliform (TCR) | MR | 10 | 1999 |
| TTHM | MR | 9 | 2021 |
| Total Haloacetic Acids (HAA5) | MR | 9 | 2021 |
| Consumer Confidence Rule | Other | 7 | 2009 |
| 1,2,4-Trichlorobenzene | MR | 6 | 2014 |
| Xylenes, Total | MR | 6 | 2014 |
| o-Dichlorobenzene | MR | 6 | 2014 |
| p-Dichlorobenzene | MR | 6 | 2014 |
| trans-1,2-Dichloroethylene | MR | 6 | 2014 |
| 1,1,1-Trichloroethane | MR | 6 | 2014 |
| Carbon tetrachloride | MR | 6 | 2014 |
| 1,2-Dichloropropane | MR | 6 | 2014 |
| Trichloroethylene | MR | 6 | 2014 |
| 1,1,2-Trichloroethane | MR | 6 | 2014 |
| Tetrachloroethylene | MR | 6 | 2014 |
| Benzene | MR | 6 | 2014 |
| Toluene | MR | 6 | 2014 |
| Ethylbenzene | MR | 6 | 2014 |
| Styrene | MR | 6 | 2014 |
| 1,2-Dichloroethane | MR | 6 | 2014 |
| Vinyl chloride | MR | 6 | 2014 |
| CHLOROBENZENE | MR | 6 | 2014 |
| cis-1,2-Dichloroethylene | MR | 6 | 2014 |
| DICHLOROMETHANE | MR | 6 | 2014 |
| 1,1-Dichloroethylene | MR | 6 | 2014 |
| Lead and Copper Rule | MR | 5 | 1998 |
| Asbestos | MR | 4 | 2006 |
| Revised Total Coliform Rule | MON | 4 | 2019 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 0 of 120 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| 4:2 FTS | 8/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 8/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 8/20/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOA | 8/20/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFDoA | 8/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 8/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFUnA | 8/20/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 8/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 8/20/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 8/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 8/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHpA | 8/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 6:2 FTS | 8/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFOS | 8/20/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 8:2 FTS | 8/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 8/20/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeA | 8/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 8/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFEESA | 8/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 8/20/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFPeS | 8/20/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpS | 8/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTA | 8/20/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFTrDA | 8/20/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 8/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 8/20/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFBA | 8/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| lithium | 8/20/2024 | <9 µg/L | 9 µg/L | Not Detected |
| PFBS | 8/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 8/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 8/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFEESA | 8/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 8/20/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFMBA | 8/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 8/20/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeA | 8/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 8/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 8/20/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| lithium | 8/20/2024 | <9 µg/L | 9 µg/L | Not Detected |
| PFTA | 8/20/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFTrDA | 8/20/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 8/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHpS | 8/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMPA | 8/20/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 8:2 FTS | 8/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 8/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 6:2 FTS | 8/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 8/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| ADONA | 8/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 11Cl-PF3OUdS | 8/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.