KERR RESERVOIR-NORTH BEND PARK
PWS ID: VA5117950 · BOYDTON, Virginia 23917-9801
Population Served
46
Total Violations
100
Health-Based Violations
25
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Federal
- Connections
- 120
- County
- Mecklenburg
- School/Daycare
- No
- MCL Violations
- 25
- Monitoring Violations
- 75
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MCL | 25 | 2014 |
| Coliform (TCR) | MR | 21 | 2006 |
| Revised Total Coliform Rule | MON | 8 | 2021 |
| Barium | MR | 4 | 2017 |
| Cadmium | MR | 4 | 2017 |
| Chromium | MR | 4 | 2017 |
| Mercury | MR | 4 | 2017 |
| Nickel | MR | 4 | 2017 |
| Antimony, Total | MR | 4 | 2017 |
| Beryllium, Total | MR | 4 | 2017 |
| Thallium, Total | MR | 4 | 2017 |
| Lead and Copper Rule | MR | 4 | 2015 |
| Selenium | MR | 4 | 2017 |
| Arsenic | MR | 4 | 2017 |
| Combined Radium (-226 and -228) | MR | 1 | 1977 |
| Gross Alpha, Excl. Radon and U | MR | 1 | 1977 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.