NORTH EMERY SSD
PWS ID: UTAH08007 · CLEVLAND, Utah 84518
Population Served
1,452
Total Violations
400
Health-Based Violations
3
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 534
- County
- Emery
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 381
- Treatment Tech Violations
- 3
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Gross Alpha, Excl. Radon and U | MR | 21 | 2010 |
| Combined Radium (-226 and -228) | MR | 21 | 2010 |
| Combined Uranium | MR | 21 | 2010 |
| Radium-226 | MR | 20 | 2010 |
| Radium-228 | MR | 20 | 2010 |
| 1,2,4-Trichlorobenzene | MR | 12 | 2009 |
| cis-1,2-Dichloroethylene | MR | 12 | 2009 |
| Xylenes, Total | MR | 12 | 2009 |
| DICHLOROMETHANE | MR | 12 | 2009 |
| o-Dichlorobenzene | MR | 12 | 2009 |
| trans-1,2-Dichloroethylene | MR | 12 | 2009 |
| 1,1,1-Trichloroethane | MR | 12 | 2009 |
| Carbon tetrachloride | MR | 12 | 2009 |
| 1,2-Dichloropropane | MR | 12 | 2009 |
| Trichloroethylene | MR | 12 | 2009 |
| 1,1,2-Trichloroethane | MR | 12 | 2009 |
| Tetrachloroethylene | MR | 12 | 2009 |
| CHLOROBENZENE | MR | 12 | 2009 |
| Toluene | MR | 12 | 2009 |
| Ethylbenzene | MR | 12 | 2009 |
| p-Dichlorobenzene | MR | 12 | 2009 |
| Vinyl chloride | MR | 12 | 2009 |
| 1,1-Dichloroethylene | MR | 12 | 2009 |
| Styrene | MR | 12 | 2009 |
| 1,2-Dichloroethane | MR | 12 | 2009 |
| Benzene | MR | 12 | 2009 |
| Nitrate | MR | 10 | 2014 |
| Chlorine | MR | 3 | 2010 |
| Surface Water Treatment Rule | TT | 3 | 2018 |
| Revised Total Coliform Rule | MON | 3 | 2017 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.