CITY OF TOYAH
PWS ID: TX1950004 · TOYAH, Texas 79785-0144
Population Served
89
Total Violations
1,664
Health-Based Violations
125
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 44
- County
- Reeves
- School/Daycare
- No
- MCL Violations
- 108
- Monitoring Violations
- 1,210
- Treatment Tech Violations
- 17
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Interim Enhanced Surface Water Treatment Rule | MR | 492 | 2025 |
| Public Notice | Other | 162 | 2025 |
| CARBON, TOTAL | MR | 121 | 2025 |
| TTHM | MCL | 99 | 2023 |
| TTHM | MR | 65 | 2025 |
| Coliform (TCR) | MR | 49 | 2015 |
| Surface Water Treatment Rule | MR | 33 | 2019 |
| Total Haloacetic Acids (HAA5) | MR | 25 | 2025 |
| Lead and Copper Rule | MR | 25 | 2025 |
| Pentachlorophenol | MR | 12 | 2010 |
| Revised Total Coliform Rule | MON | 12 | 2020 |
| Consumer Confidence Rule | Other | 11 | 2024 |
| 1,2,4-Trichlorobenzene | MR | 9 | 2010 |
| cis-1,2-Dichloroethylene | MR | 9 | 2010 |
| Xylenes, Total | MR | 9 | 2010 |
| DICHLOROMETHANE | MR | 9 | 2010 |
| o-Dichlorobenzene | MR | 9 | 2010 |
| p-Dichlorobenzene | MR | 9 | 2010 |
| Vinyl chloride | MR | 9 | 2010 |
| 1,1-Dichloroethylene | MR | 9 | 2010 |
| trans-1,2-Dichloroethylene | MR | 9 | 2010 |
| 1,1,1-Trichloroethane | MR | 9 | 2010 |
| Trichloroethylene | MR | 9 | 2010 |
| 1,1,2-Trichloroethane | MR | 9 | 2010 |
| CHLOROBENZENE | MR | 9 | 2010 |
| Ethylbenzene | MR | 9 | 2010 |
| 1,2-Dichloroethane | MR | 9 | 2010 |
| Carbon tetrachloride | MR | 9 | 2010 |
| 1,2-Dichloropropane | MR | 9 | 2010 |
| Benzene | MR | 9 | 2010 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.