EAST MEDINA COUNTY SUD UNIT 1
PWS ID: TX1630010 · DEVINE, Texas 78016-0628
EAST MEDINA COUNTY SUD UNIT 1 serves 6,153 people in DEVINE, Texas using Groundwater water sources. It has a clean compliance record with no EPA violations recorded. No PFAS contamination was detected in UCMR5 testing.
Water Quality Snapshot: EAST MEDINA COUNTY SUD UNIT 1
EAST MEDINA COUNTY SUD UNIT 1 is a local-owned community water system that delivers drinking water to 6,153 residents in DEVINE, Texas (Medina County) through 2,051 service connections. Its water is drawn from groundwater sources. EPA's Safe Drinking Water Information System records 0 total violations for this system , giving it a clean Safe Drinking Water Act compliance record.
No specific contaminant violations have been recorded in EPA's detailed violation register for this system. This system was sampled under EPA's UCMR5 PFAS monitoring program and no PFAS compounds were detected above the minimum reporting level.
Across Texas, EPA tracks 7,351 public water systems serving 33,253,313 people, with 746,210 cumulative violations and 162,945 health-based violations on record. About 90% of systems in the state carry at least one violation, and state-wide the average per system is 101.5 violations. EAST MEDINA COUNTY SUD UNIT 1's 0 violations sit below the Texas average. Statewide, 1,068 of 1,147 UCMR5-tested systems have reported PFAS detections (93.1%). All figures above are sourced directly from EPA SDWIS and UCMR5 public data releases and are updated as EPA publishes new reporting cycles.
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 2,051
- County
- Medina
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 0
- Treatment Tech Violations
- 0
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 0 of 60 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| NEtFOSAA | 8/23/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 8/23/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| lithium | 8/23/2023 | <9 µg/L | 9 µg/L | Not Detected |
| PFTrDA | 8/23/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFTA | 8/23/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| lithium | 2/12/2024 | <9 µg/L | 9 µg/L | Not Detected |
| PFHxA | 2/12/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 2/12/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 2/12/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 2/12/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NEtFOSAA | 2/12/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTrDA | 2/12/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFTA | 2/12/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFHpS | 2/12/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 2/12/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFEESA | 2/12/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 2/12/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMPA | 2/12/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 8:2 FTS | 2/12/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 2/12/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 6:2 FTS | 2/12/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFDoA | 2/12/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 2/12/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 2/12/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| NFDHA | 2/12/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFBA | 2/12/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFOS | 2/12/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxS | 2/12/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOA | 2/12/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| NMeFOSAA | 2/12/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFUnA | 2/12/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 2/12/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 2/12/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 2/12/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 2/12/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHpS | 10/24/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 4:2 FTS | 10/24/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 10/24/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 10/24/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeA | 10/24/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 10/24/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFEESA | 10/24/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 10/24/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 6:2 FTS | 10/24/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NFDHA | 10/24/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFDA | 10/24/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 10/24/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 10/24/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 10/24/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpA | 10/24/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
Verify This Water System
The figures above are aggregated from EPA's public databases. To verify the underlying records — or to file a complaint, request a Consumer Confidence Report, or check current monitoring status — go directly to the federal and state regulators that enforce the Safe Drinking Water Act for EAST MEDINA COUNTY SUD UNIT 1.
EPA SDWIS — Federal Reports
EPA's Safe Drinking Water Information System (SDWIS) holds the federal compliance record for every regulated public water system. Open the system-level report by PWS ID:
View PWS ID TX1630010 on SDWISSource: EPA SDWIS Federal Reports Search
Texas Drinking Water Authority
Texas Commission on Environmental Quality (TCEQ) — Drinking Water Watch is the primacy agency that licenses and inspects EAST MEDINA COUNTY SUD UNIT 1 under EPA-delegated authority.
Open TX regulator portalSource: Texas Commission on Environmental Quality (TCEQ) — Drinking Water Watch
How EAST MEDINA COUNTY SUD UNIT 1 Compares
Cross-reference this system's record against state averages and the federal MCL framework for context.
| Metric | EAST MEDINA COUNTY SUD UNIT 1 | Texas avg | Federal benchmark |
|---|---|---|---|
| Total violations | 0 | 101.5 | SDWA compliance — any non-zero count is a recorded breach |
| Health-based violations | 0 | 22.2 | Indicates a contaminant exceeded a federal MCL |
| PFAS detection | None | 93.1% | EPA final rule (2024): PFOA/PFOS MCL = 4.0 ppt |
| Population served | 6,153 | 4,524 | Sizing context for compliance burden |
Sources: EPA SDWIS and EPA National Primary Drinking Water Regulations (40 CFR Part 141). State averages computed across 7,351 regulated public water systems in Texas.
Federal MCL reference — Safe Drinking Water Act thresholds ▼
| Contaminant | Federal MCL / Action Level | Note |
|---|---|---|
| Lead | 0 mg/L (Action Level: 0.015 mg/L) | Lead and Copper Rule treatment technique |
| Arsenic | 0.010 mg/L (10 ppb) | Health-based MCL since 2006 |
| Total Coliform | Treatment technique (RTCR) | Indicator organism, monitoring trigger |
| PFOA / PFOS (PFAS) | 4.0 ppt each (final 2024 rule) | Compliance deadline 2029 |
| Nitrate (as N) | 10 mg/L | Acute health risk for infants |
Frequently Asked Questions
Is EAST MEDINA COUNTY SUD UNIT 1 water safe to drink? ▼
How many people does EAST MEDINA COUNTY SUD UNIT 1 serve? ▼
What type of violations does EAST MEDINA COUNTY SUD UNIT 1 have? ▼
Has PFAS been detected in EAST MEDINA COUNTY SUD UNIT 1 water? ▼
What water source does EAST MEDINA COUNTY SUD UNIT 1 use? ▼
Where does this data come from? ▼
Explore PlainWater
Related Data for Texas
Read our methodology — how this data is sourced, computed, and verified.