GOLDEN MEADOWS
PWS ID: SD4600516 · BLACK HAWK, South Dakota 57718
Population Served
96
Total Violations
125
Health-Based Violations
3
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 32
- County
- Meade
- School/Daycare
- No
- MCL Violations
- 3
- Monitoring Violations
- 109
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 11 | 1994 |
| Consumer Confidence Rule | Other | 4 | 2004 |
| Barium | MR | 3 | 1992 |
| Fluoride | MR | 3 | 1992 |
| Mercury | MR | 3 | 1992 |
| Arsenic | MR | 3 | 1992 |
| Cadmium | MR | 3 | 1992 |
| Chromium | MR | 3 | 1992 |
| Selenium | MR | 3 | 1992 |
| Asbestos | MR | 3 | 1993 |
| Coliform (TCR) | MCL | 3 | 1991 |
| Nitrite | MR | 2 | 1993 |
| Heptachlor epoxide | MR | 2 | 1993 |
| Methoxychlor | MR | 2 | 1993 |
| Total Polychlorinated Biphenyls (PCB) | MR | 2 | 1993 |
| Di(2-ethylhexyl) adipate | MR | 2 | 1993 |
| Endrin | MR | 2 | 1993 |
| Chlordane | MR | 2 | 1993 |
| Simazine | MR | 2 | 1993 |
| Aldicarb | MR | 2 | 1993 |
| Carbofuran | MR | 2 | 1993 |
| OXAMYL | MR | 2 | 1993 |
| 2,4-D | MR | 2 | 1993 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 2 | 1993 |
| ETHYLENE DIBROMIDE | MR | 2 | 1993 |
| Endothall | MR | 2 | 1993 |
| Glyphosate | MR | 2 | 1993 |
| Aldicarb sulfoxide | MR | 2 | 1993 |
| Heptachlor | MR | 2 | 1993 |
| HEXACHLOROBENZENE | MR | 2 | 1993 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.