YANKTON
PWS ID: SD4600423 · YANKTON, South Dakota 57078
PFAS Detected
1 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
15,411
Total Violations
91
Health-Based Violations
60
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 5,500
- County
- Yankton
- School/Daycare
- No
- MCL Violations
- 50
- Monitoring Violations
- 24
- Treatment Tech Violations
- 10
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| TTHM | MCL | 39 | 2020 |
| Pentachlorophenol | MCL | 11 | 2007 |
| Surface Water Treatment Rule | TT | 6 | 1997 |
| Stage 1 Disinfectants and Disinfection Byproducts Rule | TT | 4 | 2011 |
| Nitrate | MR | 4 | 1993 |
| Atrazine | MR | 3 | 2004 |
| Stage 2 Disinfectants and Disinfection Byproducts Rule | MR | 3 | 2010 |
| Picloram | MR | 2 | 2008 |
| Pentachlorophenol | MR | 2 | 2008 |
| 2,4-D | MR | 2 | 2008 |
| 2,4,5-TP | MR | 2 | 2008 |
| Dalapon | MR | 2 | 2008 |
| Dinoseb | MR | 2 | 2008 |
| Gross Alpha, Excl. Radon and U | MR | 1 | 1976 |
| Combined Radium (-226 and -228) | MR | 1 | 1976 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 2 of 60 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFPeA | 7/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 7/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 7/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 7/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOS | 7/11/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFDA | 7/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| ADONA | 7/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 7/11/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| NMeFOSAA | 7/11/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFMBA | 7/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 7/11/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFMPA | 7/11/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 8:2 FTS | 7/11/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 7/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 6:2 FTS | 7/11/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFUnA | 7/11/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFHxA | 7/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 7/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 7/11/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 7/11/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFOA | 7/11/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFEESA | 7/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTrDA | 7/11/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFTA | 7/11/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| 9Cl-PF3ONS | 7/11/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| NEtFOSAA | 7/11/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHpS | 7/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 11Cl-PF3OUdS | 7/11/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| lithium | 7/11/2023 | 11.0000 µg/L | 9 µg/L | Detected |
| PFPeS | 7/11/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxA | 1/15/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpS | 1/15/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTA | 1/15/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFTrDA | 1/15/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 1/15/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 1/15/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFBS | 1/15/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 1/15/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 1/15/2024 | 69.0000 µg/L | 9 µg/L | Detected |
| PFUnA | 1/15/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFOA | 1/15/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 1/15/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFNA | 1/15/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 11Cl-PF3OUdS | 1/15/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 1/15/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| ADONA | 1/15/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 1/15/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 1/15/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBA | 1/15/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 1/15/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.