PHILHAVEN
PWS ID: PA7381023 · MOUNT GRETNA, Pennsylvania 17064
Population Served
495
Total Violations
92
Health-Based Violations
10
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Public/Private
- Connections
- 7
- County
- Lebanon
- School/Daycare
- No
- MCL Violations
- 8
- Monitoring Violations
- 71
- Treatment Tech Violations
- 2
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 12 | 2007 |
| Coliform (TCR) | MCL | 5 | 1999 |
| Lead and Copper Rule | MR | 4 | 2016 |
| Public Notice | Other | 4 | 2008 |
| Nitrate | MCL | 3 | 1996 |
| Revised Total Coliform Rule | Other | 3 | 2016 |
| Nitrate | MR | 2 | 2004 |
| BHC-GAMMA | MR | 2 | 2015 |
| Methoxychlor | MR | 2 | 2015 |
| Toxaphene | MR | 2 | 2015 |
| Dalapon | MR | 2 | 2015 |
| Endothall | MR | 2 | 2015 |
| OXAMYL | MR | 2 | 2015 |
| Picloram | MR | 2 | 2015 |
| Dinoseb | MR | 2 | 2015 |
| Hexachlorocyclopentadiene | MR | 2 | 2015 |
| Carbofuran | MR | 2 | 2015 |
| 2,4,5-TP | MR | 2 | 2015 |
| Heptachlor epoxide | MR | 2 | 2015 |
| HEXACHLOROBENZENE | MR | 2 | 2015 |
| Total Polychlorinated Biphenyls (PCB) | MR | 2 | 2015 |
| Chlordane | MR | 2 | 2015 |
| LASSO | MR | 2 | 2015 |
| 2,4-D | MR | 2 | 2015 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 2 | 2015 |
| ETHYLENE DIBROMIDE | MR | 2 | 2015 |
| Chlorine | MR | 2 | 2017 |
| Heptachlor | MR | 2 | 2015 |
| Pentachlorophenol | MR | 2 | 2015 |
| Lead and Copper Rule | TT | 2 | 2007 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.