NORTHWESTERN LANCASTER CO AUTH
PWS ID: PA7360164 · MANHEIM, Pennsylvania 17545
NORTHWESTERN LANCASTER CO AUTH serves 2,968 people in MANHEIM, Pennsylvania using Surface Water water sources. It has 166 recorded EPA violations, including 35 health-based violations. No PFAS contamination was detected in UCMR5 testing.
Water Quality Snapshot: NORTHWESTERN LANCASTER CO AUTH
NORTHWESTERN LANCASTER CO AUTH is a local-owned community water system that delivers drinking water to 2,968 residents in MANHEIM, Pennsylvania (Lancaster County) through 844 service connections. Its water is drawn from surface water sources. EPA's Safe Drinking Water Information System records 166 total violations for this system , of which 35 (21%) are health-based — meaning a contaminant exceeded an EPA Maximum Contaminant Level or a required treatment technique failed. A further 105 monitoring and reporting violations are on file. The most recent violation on record dates to 2025.
The most frequently cited contaminant at this system is Nitrate, recorded in 33 violations (MCL, health-based). This system has not yet been sampled under EPA's UCMR5 PFAS monitoring program, so no PFAS detection data is available here.
Across Pennsylvania, EPA tracks 7,701 public water systems serving 12,630,061 people, with 1,159,868 cumulative violations and 68,517 health-based violations on record. About 97% of systems in the state carry at least one violation, and state-wide the average per system is 150.6 violations. NORTHWESTERN LANCASTER CO AUTH's 166 violations sit above the Pennsylvania average. Statewide, 224 of 389 UCMR5-tested systems have reported PFAS detections (57.6%). All figures above are sourced directly from EPA SDWIS and UCMR5 public data releases and are updated as EPA publishes new reporting cycles.
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 844
- County
- Lancaster
- School/Daycare
- No
- MCL Violations
- 35
- Monitoring Violations
- 105
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Nitrate | MCL | 33 | 2011 |
| Public Notice | Other | 23 | 2018 |
| TTHM | MR | 16 | 2025 |
| Nitrate | MR | 14 | 2011 |
| Surface Water Treatment Rule | MR | 8 | 2017 |
| Atrazine | MR | 7 | 2009 |
| Total Haloacetic Acids (HAA5) | MR | 5 | 2016 |
| Lead and Copper Rule | MR | 3 | 2005 |
| Stage 2 Disinfectants and Disinfection Byproducts Rule | MR | 2 | 2008 |
| Coliform (TCR) | MCL | 2 | 1991 |
| Arsenic | MR | 2 | 1994 |
| Cadmium | MR | 2 | 1994 |
| Fluoride | MR | 2 | 1994 |
| Nickel | MR | 2 | 1994 |
| Thallium, Total | MR | 2 | 1994 |
| CYANIDE | MR | 2 | 1994 |
| Barium | MR | 2 | 1994 |
| Selenium | MR | 2 | 1994 |
| Chromium | MR | 2 | 1994 |
| Antimony, Total | MR | 2 | 1994 |
| Beryllium, Total | MR | 2 | 1994 |
| Mercury | MR | 2 | 1994 |
| Chlorine | MR | 1 | 2006 |
| cis-1,2-Dichloroethylene | MR | 1 | 1994 |
| Xylenes, Total | MR | 1 | 1994 |
| DICHLOROMETHANE | MR | 1 | 1994 |
| o-Dichlorobenzene | MR | 1 | 1994 |
| p-Dichlorobenzene | MR | 1 | 1994 |
| 1,1-Dichloroethylene | MR | 1 | 1994 |
| 1,2-Dichloroethane | MR | 1 | 1994 |
Verify This Water System
The figures above are aggregated from EPA's public databases. To verify the underlying records — or to file a complaint, request a Consumer Confidence Report, or check current monitoring status — go directly to the federal and state regulators that enforce the Safe Drinking Water Act for NORTHWESTERN LANCASTER CO AUTH.
EPA SDWIS — Federal Reports
EPA's Safe Drinking Water Information System (SDWIS) holds the federal compliance record for every regulated public water system. Open the system-level report by PWS ID:
View PWS ID PA7360164 on SDWISSource: EPA SDWIS Federal Reports Search
Pennsylvania Drinking Water Authority
Pennsylvania DEP — Bureau of Safe Drinking Water is the primacy agency that licenses and inspects NORTHWESTERN LANCASTER CO AUTH under EPA-delegated authority.
Open PA regulator portalViolation Timeline
Each row links to the EPA SDWIS public record for verification. Cross-reference the contaminant code on EPA's federal report to see violation dates, return-to-compliance status, and enforcement actions.
| Year (latest) | Contaminant | Category | Count | EPA Record |
|---|---|---|---|---|
| 2025 | TTHM | MR | 16 | SDWIS / PA7360164 / 2950 |
| 2018 | Public Notice | Other | 23 | SDWIS / PA7360164 / 7500 |
| 2017 | Surface Water Treatment Rule | MR | 8 | SDWIS / PA7360164 / 0200 |
| 2016 | Total Haloacetic Acids (HAA5) | MR | 5 | SDWIS / PA7360164 / 2456 |
| 2011 | Nitrate | MCL | 33 | SDWIS / PA7360164 / 1040 |
| 2011 | Nitrate | MR | 14 | SDWIS / PA7360164 / 1040 |
| 2010 | Nitrite | MR | 1 | SDWIS / PA7360164 / 1041 |
| 2009 | Atrazine | MR | 7 | SDWIS / PA7360164 / 2050 |
| 2008 | Stage 2 Disinfectants and Disinfection Byproducts Rule | MR | 2 | SDWIS / PA7360164 / 0600 |
| 2006 | Chlorine | MR | 1 | SDWIS / PA7360164 / 0999 |
| 2005 | Lead and Copper Rule | MR | 3 | SDWIS / PA7360164 / 5000 |
| 2003 | Coliform (TCR) | MR | 1 | SDWIS / PA7360164 / 3100 |
| 2000 | 2,4-D | MR | 1 | SDWIS / PA7360164 / 2105 |
| 1996 | Gross Alpha, Excl. Radon and U | MR | 1 | SDWIS / PA7360164 / 4000 |
| 1995 | LASSO | MR | 1 | SDWIS / PA7360164 / 2051 |
How NORTHWESTERN LANCASTER CO AUTH Compares
Cross-reference this system's record against state averages and the federal MCL framework for context.
| Metric | NORTHWESTERN LANCASTER CO AUTH | Pennsylvania avg | Federal benchmark |
|---|---|---|---|
| Total violations | 166 | 150.6 | SDWA compliance — any non-zero count is a recorded breach |
| Health-based violations | 35 | 8.9 | Indicates a contaminant exceeded a federal MCL |
| PFAS detection | None | 57.6% | EPA final rule (2024): PFOA/PFOS MCL = 4.0 ppt |
| Population served | 2,968 | 1,640 | Sizing context for compliance burden |
Sources: EPA SDWIS and EPA National Primary Drinking Water Regulations (40 CFR Part 141). State averages computed across 7,701 regulated public water systems in Pennsylvania.
Federal MCL reference — Safe Drinking Water Act thresholds ▼
| Contaminant | Federal MCL / Action Level | Note |
|---|---|---|
| Lead | 0 mg/L (Action Level: 0.015 mg/L) | Lead and Copper Rule treatment technique |
| Arsenic | 0.010 mg/L (10 ppb) | Health-based MCL since 2006 |
| Total Coliform | Treatment technique (RTCR) | Indicator organism, monitoring trigger |
| PFOA / PFOS (PFAS) | 4.0 ppt each (final 2024 rule) | Compliance deadline 2029 |
| Nitrate (as N) | 10 mg/L | Acute health risk for infants |
Frequently Asked Questions
Is NORTHWESTERN LANCASTER CO AUTH water safe to drink? ▼
How many people does NORTHWESTERN LANCASTER CO AUTH serve? ▼
What type of violations does NORTHWESTERN LANCASTER CO AUTH have? ▼
Has PFAS been detected in NORTHWESTERN LANCASTER CO AUTH water? ▼
What water source does NORTHWESTERN LANCASTER CO AUTH use? ▼
Where does this data come from? ▼
Explore PlainWater
Related Data for Pennsylvania
Read our methodology — how this data is sourced, computed, and verified.