CALEDONIA ST PARK
PWS ID: PA7280810 · FAYETTEVILLE, Pennsylvania 17222
Population Served
2,600
Total Violations
701
Health-Based Violations
26
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- State
- Connections
- 23
- County
- Franklin
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 652
- Treatment Tech Violations
- 26
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Chlorine | MR | 59 | 2018 |
| Surface Water Treatment Rule | TT | 22 | 1996 |
| Simazine | MR | 17 | 2019 |
| Lead and Copper Rule | MR | 16 | 2025 |
| TTHM | MR | 14 | 2020 |
| BHC-GAMMA | MR | 14 | 2019 |
| Toxaphene | MR | 14 | 2019 |
| Picloram | MR | 14 | 2019 |
| Carbofuran | MR | 14 | 2019 |
| Heptachlor epoxide | MR | 14 | 2019 |
| 2,4-D | MR | 14 | 2019 |
| Pentachlorophenol | MR | 14 | 2019 |
| Total Polychlorinated Biphenyls (PCB) | MR | 14 | 2019 |
| Chlordane | MR | 14 | 2019 |
| Methoxychlor | MR | 14 | 2019 |
| Dinoseb | MR | 14 | 2019 |
| Hexachlorocyclopentadiene | MR | 14 | 2019 |
| Total Haloacetic Acids (HAA5) | MR | 14 | 2020 |
| LASSO | MR | 14 | 2019 |
| Heptachlor | MR | 14 | 2019 |
| HEXACHLOROBENZENE | MR | 14 | 2019 |
| Endrin | MR | 14 | 2019 |
| OXAMYL | MR | 14 | 2019 |
| 2,4,5-TP | MR | 14 | 2019 |
| Surface Water Treatment Rule | MR | 13 | 1993 |
| Glyphosate | MR | 12 | 2019 |
| Di(2-ethylhexyl) adipate | MR | 12 | 2019 |
| Di(2-ethylhexyl) phthalate | MR | 12 | 2019 |
| Atrazine | MR | 12 | 2019 |
| 2,3,7,8-TCDD | MR | 12 | 2019 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.