MONTGOMERY ELEM SCHOOL
PWS ID: PA7280345 · MERCERSBURG, Pennsylvania 17236
Population Served
300
Total Violations
71
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Local
- Connections
- 1
- County
- Franklin
- School/Daycare
- Yes
- MCL Violations
- 0
- Monitoring Violations
- 67
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Chlorine | MR | 9 | 2018 |
| Nitrate | MR | 4 | 1995 |
| Di(2-ethylhexyl) phthalate | MR | 4 | 2017 |
| Simazine | MR | 2 | 2005 |
| Atrazine | MR | 2 | 2005 |
| Coliform (TCR) | MR | 2 | 1992 |
| cis-1,2-Dichloroethylene | MR | 2 | 1995 |
| o-Dichlorobenzene | MR | 2 | 1995 |
| 1,1-Dichloroethylene | MR | 2 | 1995 |
| trans-1,2-Dichloroethylene | MR | 2 | 1995 |
| 1,2-Dichloroethane | MR | 2 | 1995 |
| 1,1,1-Trichloroethane | MR | 2 | 1995 |
| Carbon tetrachloride | MR | 2 | 1995 |
| 1,2-Dichloropropane | MR | 2 | 1995 |
| Trichloroethylene | MR | 2 | 1995 |
| Tetrachloroethylene | MR | 2 | 1995 |
| 1,1,2-Trichloroethane | MR | 2 | 1995 |
| CHLOROBENZENE | MR | 2 | 1995 |
| Benzene | MR | 2 | 1995 |
| p-Dichlorobenzene | MR | 2 | 1995 |
| DICHLOROMETHANE | MR | 2 | 1995 |
| LASSO | MR | 2 | 2005 |
| Toluene | MR | 2 | 1995 |
| Styrene | MR | 2 | 1995 |
| Ethylbenzene | MR | 2 | 1995 |
| Xylenes, Total | MR | 2 | 1995 |
| 1,2,4-Trichlorobenzene | MR | 2 | 1995 |
| Total Haloacetic Acids (HAA5) | MR | 1 | 2021 |
| TTHM | MR | 1 | 2021 |
| Public Notice | Other | 1 | 2019 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.