LENWOOD PARK
PWS ID: PA7280058 · MORGANTOWN, Pennsylvania 19543
Population Served
230
Total Violations
529
Health-Based Violations
1
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 93
- County
- Franklin
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 504
- Treatment Tech Violations
- 1
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Chlorine | MR | 33 | 2021 |
| Groundwater Rule | MR | 17 | 2021 |
| Nitrate | MR | 16 | 2021 |
| Consumer Confidence Rule | Other | 16 | 2021 |
| Nitrite | MR | 13 | 2021 |
| Endrin | MR | 13 | 2021 |
| TTHM | MR | 10 | 2021 |
| Toxaphene | MR | 10 | 2021 |
| Glyphosate | MR | 10 | 2021 |
| OXAMYL | MR | 10 | 2021 |
| Picloram | MR | 10 | 2021 |
| Dinoseb | MR | 10 | 2021 |
| Hexachlorocyclopentadiene | MR | 10 | 2021 |
| Carbofuran | MR | 10 | 2021 |
| LASSO | MR | 10 | 2021 |
| Heptachlor epoxide | MR | 10 | 2021 |
| 2,4-D | MR | 10 | 2021 |
| HEXACHLOROBENZENE | MR | 10 | 2021 |
| Pentachlorophenol | MR | 10 | 2021 |
| Total Polychlorinated Biphenyls (PCB) | MR | 10 | 2021 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 10 | 2021 |
| Chlordane | MR | 10 | 2021 |
| Diquat | MR | 10 | 2021 |
| Endothall | MR | 10 | 2021 |
| Simazine | MR | 10 | 2021 |
| Di(2-ethylhexyl) phthalate | MR | 10 | 2021 |
| Atrazine | MR | 10 | 2021 |
| 2,3,7,8-TCDD | MR | 10 | 2021 |
| Heptachlor | MR | 10 | 2021 |
| Di(2-ethylhexyl) adipate | MR | 10 | 2021 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.