MERCERSBURG MUNI WATER AUTH
PWS ID: PA7280021 · MERCERSBURG, Pennsylvania 17236
Population Served
2,350
Total Violations
365
Health-Based Violations
57
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 993
- County
- Franklin
- School/Daycare
- No
- MCL Violations
- 26
- Monitoring Violations
- 265
- Treatment Tech Violations
- 31
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Surface Water Treatment Rule | MR | 41 | 2024 |
| CARBON, TOTAL | MR | 30 | 2025 |
| Interim Enhanced Surface Water Treatment Rule | MR | 24 | 2024 |
| Public Notice | Other | 23 | 2024 |
| Surface Water Treatment Rule | TT | 22 | 2021 |
| Nitrate | MCL | 21 | 1989 |
| Chlorine | MR | 18 | 2024 |
| Groundwater Rule | MR | 18 | 2024 |
| TTHM | MR | 12 | 2023 |
| Revised Total Coliform Rule | MON | 10 | 2025 |
| Total Haloacetic Acids (HAA5) | MR | 9 | 2023 |
| Fluoride | MR | 8 | 2011 |
| Nitrate | MR | 8 | 1995 |
| Arsenic | MR | 6 | 1995 |
| Cadmium | MR | 6 | 1995 |
| Chromium | MR | 6 | 1995 |
| Mercury | MR | 6 | 1995 |
| Selenium | MR | 6 | 1995 |
| Barium | MR | 6 | 1995 |
| Revised Total Coliform Rule | MCL | 5 | 2023 |
| Consumer Confidence Rule | Other | 4 | 2006 |
| CARBON, TOTAL | TT | 4 | 2011 |
| Glyphosate | MR | 4 | 1995 |
| CYANIDE | MR | 3 | 1995 |
| Nickel | MR | 3 | 1995 |
| Antimony, Total | MR | 3 | 1995 |
| Beryllium, Total | MR | 3 | 1995 |
| Thallium, Total | MR | 3 | 1995 |
| Groundwater Rule | TT | 3 | 2020 |
| Radium-228 | MR | 3 | 2006 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.