HARRISBURG INTL AIRPORT
PWS ID: PA7220044 · MIDDLETOWN, Pennsylvania 17057
Population Served
1,500
Total Violations
268
Health-Based Violations
4
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- State
- Connections
- 35
- County
- Dauphin
- School/Daycare
- No
- MCL Violations
- 4
- Monitoring Violations
- 258
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Nitrate | MR | 11 | 2017 |
| Xylenes, Total | MR | 10 | 2007 |
| DICHLOROMETHANE | MR | 8 | 2007 |
| 1,1-Dichloroethylene | MR | 8 | 2007 |
| trans-1,2-Dichloroethylene | MR | 8 | 2007 |
| 1,2-Dichloroethane | MR | 8 | 2007 |
| 1,1,1-Trichloroethane | MR | 8 | 2007 |
| 1,1,2-Trichloroethane | MR | 8 | 2007 |
| p-Dichlorobenzene | MR | 8 | 2007 |
| Trichloroethylene | MR | 8 | 2007 |
| Tetrachloroethylene | MR | 8 | 2007 |
| Nitrite | MR | 8 | 2017 |
| cis-1,2-Dichloroethylene | MR | 8 | 2007 |
| 1,2,4-Trichlorobenzene | MR | 8 | 2007 |
| 1,2-Dichloropropane | MR | 8 | 2007 |
| o-Dichlorobenzene | MR | 8 | 2007 |
| Carbon tetrachloride | MR | 8 | 2007 |
| Benzene | MR | 5 | 2007 |
| Ethylbenzene | MR | 5 | 2007 |
| Styrene | MR | 5 | 2007 |
| Toluene | MR | 5 | 2007 |
| Arsenic | MR | 5 | 2015 |
| Barium | MR | 5 | 2015 |
| Cadmium | MR | 5 | 2015 |
| Fluoride | MR | 5 | 2015 |
| Mercury | MR | 5 | 2015 |
| Chromium | MR | 5 | 2015 |
| Selenium | MR | 5 | 2015 |
| CHLOROBENZENE | MR | 5 | 2007 |
| Nickel | MR | 4 | 2015 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.