HOFFMAN HOMES FOR YOUTHS INC
PWS ID: PA7010021 · LITTLESTOWN, Pennsylvania 17340
Population Served
270
Total Violations
192
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Public/Private
- Connections
- 16
- County
- Adams
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 188
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Lead and Copper Rule | MR | 7 | 1996 |
| Chlorine | MR | 6 | 2024 |
| Nitrate | MR | 6 | 2022 |
| Groundwater Rule | MR | 4 | 2024 |
| Nitrite | MR | 4 | 2022 |
| cis-1,2-Dichloroethylene | MR | 4 | 2022 |
| Xylenes, Total | MR | 4 | 2022 |
| DICHLOROMETHANE | MR | 4 | 2022 |
| trans-1,2-Dichloroethylene | MR | 4 | 2022 |
| 1,2-Dichloroethane | MR | 4 | 2022 |
| 1,1,1-Trichloroethane | MR | 4 | 2022 |
| Carbon tetrachloride | MR | 4 | 2022 |
| 1,2-Dichloropropane | MR | 4 | 2022 |
| Trichloroethylene | MR | 4 | 2022 |
| 1,1,2-Trichloroethane | MR | 4 | 2022 |
| CHLOROBENZENE | MR | 4 | 2022 |
| Ethylbenzene | MR | 4 | 2022 |
| p-Dichlorobenzene | MR | 4 | 2022 |
| o-Dichlorobenzene | MR | 4 | 2022 |
| Styrene | MR | 4 | 2022 |
| Benzene | MR | 4 | 2022 |
| Gross Alpha, Excl. Radon and U | MR | 4 | 2022 |
| Toluene | MR | 4 | 2022 |
| 1,2,4-Trichlorobenzene | MR | 4 | 2022 |
| Tetrachloroethylene | MR | 4 | 2022 |
| 1,1-Dichloroethylene | MR | 4 | 2022 |
| Coliform (TCR) | MR | 3 | 2000 |
| Endrin | MR | 3 | 2018 |
| 2,4-D | MR | 3 | 2018 |
| Toxaphene | MR | 3 | 2018 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.