HYLAND MOBILE HOME PARK
PWS ID: PA6370015 · ALLENHURST, Pennsylvania 07711
Population Served
56
Total Violations
216
Health-Based Violations
7
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 28
- County
- Lawrence
- School/Daycare
- No
- MCL Violations
- 4
- Monitoring Violations
- 190
- Treatment Tech Violations
- 3
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 12 | 2007 |
| Chlorine | MR | 10 | 2019 |
| 2,3,7,8-TCDD | MR | 9 | 2023 |
| Total Polychlorinated Biphenyls (PCB) | MR | 9 | 2023 |
| Groundwater Rule | MR | 9 | 2024 |
| Gross Alpha, Excl. Radon and U | MR | 7 | 2016 |
| Public Notice | Other | 7 | 2025 |
| Consumer Confidence Rule | Other | 6 | 2004 |
| Arsenic | MR | 5 | 2021 |
| Mercury | MR | 5 | 2021 |
| Selenium | MR | 5 | 2021 |
| Barium | MR | 5 | 2021 |
| Chromium | MR | 5 | 2021 |
| Fluoride | MR | 5 | 2021 |
| Nitrate | MR | 5 | 2007 |
| Cadmium | MR | 5 | 2021 |
| Revised Total Coliform Rule | MON | 4 | 2025 |
| Lead and Copper Rule | MR | 4 | 1994 |
| CYANIDE | MR | 4 | 2021 |
| Nickel | MR | 4 | 2021 |
| Antimony, Total | MR | 4 | 2021 |
| Thallium, Total | MR | 4 | 2021 |
| Coliform (TCR) | MCL | 4 | 1993 |
| Beryllium, Total | MR | 4 | 2021 |
| Groundwater Rule | TT | 3 | 2025 |
| Di(2-ethylhexyl) phthalate | MR | 2 | 2016 |
| Benzo(a)pyrene | MR | 2 | 2016 |
| Combined Uranium | MR | 2 | 2016 |
| cis-1,2-Dichloroethylene | MR | 2 | 2016 |
| Xylenes, Total | MR | 2 | 2016 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.