HENDERSON TOWNSHIP MUN AUTH
PWS ID: PA6330014 · STUMP CREEK, Pennsylvania 15863
Population Served
354
Total Violations
519
Health-Based Violations
8
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 118
- County
- Jefferson
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 449
- Treatment Tech Violations
- 8
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Public Notice | Other | 44 | 2024 |
| Chlorine | MR | 24 | 2016 |
| Toxaphene | MR | 22 | 2021 |
| Total Polychlorinated Biphenyls (PCB) | MR | 21 | 2021 |
| Lead and Copper Rule | MR | 18 | 2024 |
| Groundwater Rule | MR | 17 | 2024 |
| Coliform (TCR) | MR | 15 | 2011 |
| Consumer Confidence Rule | Other | 14 | 2024 |
| Nitrate | MR | 13 | 2022 |
| Gross Alpha, Excl. Radon and U | MR | 10 | 2007 |
| Total Haloacetic Acids (HAA5) | MR | 10 | 2024 |
| TTHM | MR | 10 | 2024 |
| Fluoride | MR | 9 | 2021 |
| CYANIDE | MR | 8 | 2021 |
| Asbestos | MR | 8 | 2022 |
| Groundwater Rule | TT | 8 | 2022 |
| Arsenic | MR | 7 | 2021 |
| Chromium | MR | 7 | 2021 |
| Mercury | MR | 7 | 2021 |
| Selenium | MR | 7 | 2021 |
| Nickel | MR | 7 | 2021 |
| Beryllium, Total | MR | 7 | 2021 |
| Thallium, Total | MR | 7 | 2021 |
| Antimony, Total | MR | 7 | 2021 |
| Barium | MR | 7 | 2021 |
| Cadmium | MR | 7 | 2021 |
| Revised Total Coliform Rule | MON | 6 | 2022 |
| BHC-GAMMA | MR | 6 | 2021 |
| 2,4-D | MR | 6 | 2021 |
| Nitrite | MR | 6 | 2022 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.