COUNTRY GARDENS TRAILER COURT
PWS ID: PA6250055 · LANCASTER, Pennsylvania 17601
Population Served
180
Total Violations
198
Health-Based Violations
4
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 82
- County
- Erie
- School/Daycare
- No
- MCL Violations
- 4
- Monitoring Violations
- 184
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Chlorine | MR | 23 | 2010 |
| TTHM | MR | 7 | 2011 |
| Total Haloacetic Acids (HAA5) | MR | 7 | 2011 |
| Lead and Copper Rule | MR | 7 | 1995 |
| Consumer Confidence Rule | Other | 6 | 2021 |
| Xylenes, Total | MR | 6 | 2006 |
| Coliform (TCR) | MR | 6 | 2005 |
| 1,2,4-Trichlorobenzene | MR | 5 | 2006 |
| cis-1,2-Dichloroethylene | MR | 5 | 2006 |
| o-Dichlorobenzene | MR | 5 | 2006 |
| p-Dichlorobenzene | MR | 5 | 2006 |
| 1,2-Dichloroethane | MR | 5 | 2006 |
| 1,1,1-Trichloroethane | MR | 5 | 2006 |
| Carbon tetrachloride | MR | 5 | 2006 |
| 1,2-Dichloropropane | MR | 5 | 2006 |
| Trichloroethylene | MR | 5 | 2006 |
| Tetrachloroethylene | MR | 5 | 2006 |
| Toluene | MR | 5 | 2006 |
| Ethylbenzene | MR | 5 | 2006 |
| trans-1,2-Dichloroethylene | MR | 5 | 2006 |
| Benzene | MR | 5 | 2006 |
| DICHLOROMETHANE | MR | 5 | 2006 |
| 1,1-Dichloroethylene | MR | 5 | 2006 |
| Styrene | MR | 5 | 2006 |
| CHLOROBENZENE | MR | 5 | 2006 |
| 1,1,2-Trichloroethane | MR | 5 | 2006 |
| Coliform (TCR) | MCL | 4 | 2005 |
| Radium-226 | MR | 4 | 2007 |
| Radium-228 | MR | 4 | 2007 |
| Gross Alpha, Excl. Radon and U | MR | 3 | 2000 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.