HYDETOWN ELEMENTARY SCHOOL
PWS ID: PA6200964 · TITUSVILLE, Pennsylvania 16354
Population Served
250
Total Violations
309
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Public/Private
- Connections
- 1
- County
- Crawford
- School/Daycare
- Yes
- MCL Violations
- 0
- Monitoring Violations
- 303
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Di(2-ethylhexyl) adipate | MR | 22 | 2000 |
| Pentachlorophenol | MR | 22 | 2000 |
| Hexachlorocyclopentadiene | MR | 22 | 2000 |
| Benzo(a)pyrene | MR | 22 | 2000 |
| Di(2-ethylhexyl) phthalate | MR | 22 | 2000 |
| Lead and Copper Rule | MR | 12 | 2019 |
| 1,1-Dichloroethylene | MR | 10 | 1994 |
| 1,2-Dichloroethane | MR | 10 | 1994 |
| Trichloroethylene | MR | 10 | 1994 |
| p-Dichlorobenzene | MR | 10 | 1994 |
| 1,1,1-Trichloroethane | MR | 10 | 1994 |
| Carbon tetrachloride | MR | 10 | 1994 |
| Benzene | MR | 10 | 1994 |
| Xylenes, Total | MR | 9 | 1994 |
| o-Dichlorobenzene | MR | 9 | 1994 |
| CHLOROBENZENE | MR | 9 | 1994 |
| cis-1,2-Dichloroethylene | MR | 9 | 1994 |
| Coliform (TCR) | MR | 8 | 1995 |
| trans-1,2-Dichloroethylene | MR | 6 | 1994 |
| Toluene | MR | 6 | 1994 |
| DICHLOROMETHANE | MR | 6 | 1994 |
| Tetrachloroethylene | MR | 6 | 1994 |
| Styrene | MR | 6 | 1994 |
| 1,1,2-Trichloroethane | MR | 6 | 1994 |
| 1,2-Dichloropropane | MR | 6 | 1994 |
| Ethylbenzene | MR | 6 | 1994 |
| 1,2,4-Trichlorobenzene | MR | 6 | 1994 |
| Nitrate | MR | 4 | 1993 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 3 | 2018 |
| ETHYLENE DIBROMIDE | MR | 3 | 2018 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.