BURNSIDE BORO WATER SYSTEM
PWS ID: PA6170004 · BURNSIDE, Pennsylvania 15721
Population Served
325
Total Violations
146
Health-Based Violations
3
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 96
- County
- Clearfield
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 111
- Treatment Tech Violations
- 3
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Groundwater Rule | MR | 24 | 2025 |
| Public Notice | Other | 13 | 2021 |
| Chlorine | MR | 10 | 2017 |
| Consumer Confidence Rule | Other | 9 | 2011 |
| Total Polychlorinated Biphenyls (PCB) | MR | 9 | 2013 |
| Radium-228 | MR | 8 | 2022 |
| 2,4-D | MR | 8 | 2024 |
| Radium-226 | MR | 7 | 2022 |
| Surface Water Treatment Rule | MR | 6 | 2004 |
| Total Haloacetic Acids (HAA5) | MR | 5 | 2013 |
| Combined Uranium | MR | 5 | 2013 |
| Lead and Copper Rule | MR | 4 | 2013 |
| TTHM | MR | 3 | 2013 |
| Groundwater Rule | TT | 3 | 2017 |
| Coliform (TCR) | MR | 1 | 2010 |
| Xylenes, Total | MR | 1 | 2013 |
| p-Dichlorobenzene | MR | 1 | 2013 |
| 1,1-Dichloroethylene | MR | 1 | 2013 |
| trans-1,2-Dichloroethylene | MR | 1 | 2013 |
| 1,1,1-Trichloroethane | MR | 1 | 2013 |
| Carbon tetrachloride | MR | 1 | 2013 |
| 1,2-Dichloropropane | MR | 1 | 2013 |
| Trichloroethylene | MR | 1 | 2013 |
| CHLOROBENZENE | MR | 1 | 2013 |
| Benzene | MR | 1 | 2013 |
| Toluene | MR | 1 | 2013 |
| Styrene | MR | 1 | 2013 |
| Revised Total Coliform Rule | MON | 1 | 2024 |
| Tetrachloroethylene | MR | 1 | 2013 |
| Ethylbenzene | MR | 1 | 2013 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.