NEW MEADOW RUN
PWS ID: PA5260042 · FARMINGTON, Pennsylvania 15437
Population Served
300
Total Violations
357
Health-Based Violations
8
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Public/Private
- Connections
- 17
- County
- Fayette
- School/Daycare
- No
- MCL Violations
- 2
- Monitoring Violations
- 335
- Treatment Tech Violations
- 6
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Chlorine | MR | 32 | 2025 |
| Groundwater Rule | MR | 26 | 2025 |
| Coliform (TCR) | MR | 18 | 2008 |
| Total Haloacetic Acids (HAA5) | MR | 10 | 2024 |
| TTHM | MR | 10 | 2024 |
| Chromium | MR | 7 | 2020 |
| Gross Alpha, Excl. Radon and U | MR | 6 | 2007 |
| Public Notice | Other | 6 | 2015 |
| Consumer Confidence Rule | Other | 5 | 2021 |
| Radium-228 | MR | 4 | 2007 |
| CYANIDE | MR | 4 | 2009 |
| Fluoride | MR | 4 | 2009 |
| Nickel | MR | 4 | 2009 |
| Beryllium, Total | MR | 4 | 2009 |
| Thallium, Total | MR | 4 | 2009 |
| Toxaphene | MR | 4 | 2021 |
| Dalapon | MR | 4 | 2021 |
| Diquat | MR | 4 | 2021 |
| Glyphosate | MR | 4 | 2021 |
| Di(2-ethylhexyl) adipate | MR | 4 | 2021 |
| Simazine | MR | 4 | 2021 |
| Di(2-ethylhexyl) phthalate | MR | 4 | 2021 |
| Picloram | MR | 4 | 2021 |
| 2,3,7,8-TCDD | MR | 4 | 2021 |
| Heptachlor | MR | 4 | 2021 |
| Heptachlor epoxide | MR | 4 | 2021 |
| 2,4-D | MR | 4 | 2021 |
| HEXACHLOROBENZENE | MR | 4 | 2021 |
| Pentachlorophenol | MR | 4 | 2021 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 4 | 2021 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.