MORAINE ELEMENTARY SCHOOL
PWS ID: PA5100418 · SLIPPERY ROCK, Pennsylvania 16057
Population Served
424
Total Violations
392
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Public/Private
- Connections
- 1
- County
- Butler
- School/Daycare
- Yes
- MCL Violations
- 0
- Monitoring Violations
- 382
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Chlorine | MR | 68 | 2024 |
| Total Haloacetic Acids (HAA5) | MR | 12 | 2019 |
| TTHM | MR | 12 | 2019 |
| Chlordane | MR | 11 | 2003 |
| Coliform (TCR) | MR | 11 | 2012 |
| Xylenes, Total | MR | 10 | 2007 |
| DICHLOROMETHANE | MR | 10 | 2007 |
| p-Dichlorobenzene | MR | 10 | 2007 |
| 1,2-Dichloroethane | MR | 10 | 2007 |
| 1,1,1-Trichloroethane | MR | 10 | 2007 |
| 1,2-Dichloropropane | MR | 10 | 2007 |
| 1,1,2-Trichloroethane | MR | 10 | 2007 |
| Toluene | MR | 10 | 2007 |
| Ethylbenzene | MR | 10 | 2007 |
| 1,2,4-Trichlorobenzene | MR | 10 | 2007 |
| o-Dichlorobenzene | MR | 10 | 2007 |
| 1,1-Dichloroethylene | MR | 10 | 2007 |
| trans-1,2-Dichloroethylene | MR | 10 | 2007 |
| Trichloroethylene | MR | 10 | 2007 |
| Tetrachloroethylene | MR | 10 | 2007 |
| CHLOROBENZENE | MR | 10 | 2007 |
| Benzene | MR | 10 | 2007 |
| Styrene | MR | 10 | 2007 |
| cis-1,2-Dichloroethylene | MR | 10 | 2007 |
| Carbon tetrachloride | MR | 10 | 2007 |
| Nitrate | MR | 9 | 2009 |
| Lead and Copper Rule | MR | 9 | 2019 |
| Simazine | MR | 8 | 2003 |
| Di(2-ethylhexyl) phthalate | MR | 6 | 2000 |
| Pentachlorophenol | MR | 4 | 2003 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.