MIDDLEBURG MUNICIPAL AUTHORITY
PWS ID: PA4550016 · MIDDLEBURG, Pennsylvania 17842
MIDDLEBURG MUNICIPAL AUTHORITY serves 1,600 people in MIDDLEBURG, Pennsylvania using Surface Water water sources. It has 389 recorded EPA violations, including 5 health-based violations. No PFAS contamination was detected in UCMR5 testing.
Water Quality Snapshot: MIDDLEBURG MUNICIPAL AUTHORITY
MIDDLEBURG MUNICIPAL AUTHORITY is a local-owned community water system that delivers drinking water to 1,600 residents in MIDDLEBURG, Pennsylvania (Snyder County) through 653 service connections. Its water is drawn from surface water sources. EPA's Safe Drinking Water Information System records 389 total violations for this system , of which 5 (1%) are health-based — meaning a contaminant exceeded an EPA Maximum Contaminant Level or a required treatment technique failed. A further 367 monitoring and reporting violations are on file. The most recent violation on record dates to 2023.
The most frequently cited contaminant at this system is Surface Water Treatment Rule, recorded in 21 violations (MR). This system has not yet been sampled under EPA's UCMR5 PFAS monitoring program, so no PFAS detection data is available here.
Across Pennsylvania, EPA tracks 7,701 public water systems serving 12,630,061 people, with 1,159,868 cumulative violations and 68,517 health-based violations on record. About 97% of systems in the state carry at least one violation, and state-wide the average per system is 150.6 violations. MIDDLEBURG MUNICIPAL AUTHORITY's 389 violations sit above the Pennsylvania average. Statewide, 224 of 389 UCMR5-tested systems have reported PFAS detections (57.6%). All figures above are sourced directly from EPA SDWIS and UCMR5 public data releases and are updated as EPA publishes new reporting cycles.
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 653
- County
- Snyder
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 367
- Treatment Tech Violations
- 5
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Surface Water Treatment Rule | MR | 21 | 2015 |
| 1,1-Dichloroethylene | MR | 10 | 2021 |
| Trichloroethylene | MR | 10 | 2021 |
| Benzene | MR | 10 | 2021 |
| 1,2-Dichloroethane | MR | 10 | 2021 |
| 1,1,1-Trichloroethane | MR | 10 | 2021 |
| Carbon tetrachloride | MR | 10 | 2021 |
| CARBON, TOTAL | MR | 10 | 2022 |
| Total Haloacetic Acids (HAA5) | MR | 10 | 2023 |
| p-Dichlorobenzene | MR | 10 | 2021 |
| cis-1,2-Dichloroethylene | MR | 9 | 2021 |
| DICHLOROMETHANE | MR | 9 | 2021 |
| o-Dichlorobenzene | MR | 9 | 2021 |
| trans-1,2-Dichloroethylene | MR | 9 | 2021 |
| 1,2-Dichloropropane | MR | 9 | 2021 |
| 1,1,2-Trichloroethane | MR | 9 | 2021 |
| Tetrachloroethylene | MR | 9 | 2021 |
| CHLOROBENZENE | MR | 9 | 2021 |
| Styrene | MR | 9 | 2021 |
| Toluene | MR | 9 | 2021 |
| Ethylbenzene | MR | 9 | 2021 |
| 1,2,4-Trichlorobenzene | MR | 8 | 2021 |
| Xylenes, Total | MR | 8 | 2021 |
| Barium | MR | 7 | 2020 |
| Chromium | MR | 7 | 2020 |
| Mercury | MR | 7 | 2020 |
| Selenium | MR | 7 | 2020 |
| Fluoride | MR | 7 | 2020 |
| Cadmium | MR | 7 | 2020 |
| Chlorine | MR | 6 | 2015 |
Verify This Water System
The figures above are aggregated from EPA's public databases. To verify the underlying records — or to file a complaint, request a Consumer Confidence Report, or check current monitoring status — go directly to the federal and state regulators that enforce the Safe Drinking Water Act for MIDDLEBURG MUNICIPAL AUTHORITY.
EPA SDWIS — Federal Reports
EPA's Safe Drinking Water Information System (SDWIS) holds the federal compliance record for every regulated public water system. Open the system-level report by PWS ID:
View PWS ID PA4550016 on SDWISSource: EPA SDWIS Federal Reports Search
Pennsylvania Drinking Water Authority
Pennsylvania DEP — Bureau of Safe Drinking Water is the primacy agency that licenses and inspects MIDDLEBURG MUNICIPAL AUTHORITY under EPA-delegated authority.
Open PA regulator portalViolation Timeline
Each row links to the EPA SDWIS public record for verification. Cross-reference the contaminant code on EPA's federal report to see violation dates, return-to-compliance status, and enforcement actions.
| Year (latest) | Contaminant | Category | Count | EPA Record |
|---|---|---|---|---|
| 2023 | Total Haloacetic Acids (HAA5) | MR | 10 | SDWIS / PA4550016 / 2456 |
| 2023 | TTHM | MR | 6 | SDWIS / PA4550016 / 2950 |
| 2023 | Revised Total Coliform Rule | MON | 2 | SDWIS / PA4550016 / 8000 |
| 2022 | CARBON, TOTAL | MR | 10 | SDWIS / PA4550016 / 2920 |
| 2021 | 1,1-Dichloroethylene | MR | 10 | SDWIS / PA4550016 / 2977 |
| 2021 | Trichloroethylene | MR | 10 | SDWIS / PA4550016 / 2984 |
| 2021 | Benzene | MR | 10 | SDWIS / PA4550016 / 2990 |
| 2021 | 1,2-Dichloroethane | MR | 10 | SDWIS / PA4550016 / 2980 |
| 2021 | 1,1,1-Trichloroethane | MR | 10 | SDWIS / PA4550016 / 2981 |
| 2021 | Carbon tetrachloride | MR | 10 | SDWIS / PA4550016 / 2982 |
| 2021 | p-Dichlorobenzene | MR | 10 | SDWIS / PA4550016 / 2969 |
| 2021 | cis-1,2-Dichloroethylene | MR | 9 | SDWIS / PA4550016 / 2380 |
| 2021 | DICHLOROMETHANE | MR | 9 | SDWIS / PA4550016 / 2964 |
| 2021 | o-Dichlorobenzene | MR | 9 | SDWIS / PA4550016 / 2968 |
| 2021 | trans-1,2-Dichloroethylene | MR | 9 | SDWIS / PA4550016 / 2979 |
How MIDDLEBURG MUNICIPAL AUTHORITY Compares
Cross-reference this system's record against state averages and the federal MCL framework for context.
| Metric | MIDDLEBURG MUNICIPAL AUTHORITY | Pennsylvania avg | Federal benchmark |
|---|---|---|---|
| Total violations | 389 | 150.6 | SDWA compliance — any non-zero count is a recorded breach |
| Health-based violations | 5 | 8.9 | Indicates a contaminant exceeded a federal MCL |
| PFAS detection | None | 57.6% | EPA final rule (2024): PFOA/PFOS MCL = 4.0 ppt |
| Population served | 1,600 | 1,640 | Sizing context for compliance burden |
Sources: EPA SDWIS and EPA National Primary Drinking Water Regulations (40 CFR Part 141). State averages computed across 7,701 regulated public water systems in Pennsylvania.
Federal MCL reference — Safe Drinking Water Act thresholds ▼
| Contaminant | Federal MCL / Action Level | Note |
|---|---|---|
| Lead | 0 mg/L (Action Level: 0.015 mg/L) | Lead and Copper Rule treatment technique |
| Arsenic | 0.010 mg/L (10 ppb) | Health-based MCL since 2006 |
| Total Coliform | Treatment technique (RTCR) | Indicator organism, monitoring trigger |
| PFOA / PFOS (PFAS) | 4.0 ppt each (final 2024 rule) | Compliance deadline 2029 |
| Nitrate (as N) | 10 mg/L | Acute health risk for infants |
Frequently Asked Questions
Is MIDDLEBURG MUNICIPAL AUTHORITY water safe to drink? ▼
How many people does MIDDLEBURG MUNICIPAL AUTHORITY serve? ▼
What type of violations does MIDDLEBURG MUNICIPAL AUTHORITY have? ▼
Has PFAS been detected in MIDDLEBURG MUNICIPAL AUTHORITY water? ▼
What water source does MIDDLEBURG MUNICIPAL AUTHORITY use? ▼
Where does this data come from? ▼
Explore PlainWater
Related Data for Pennsylvania
Read our methodology — how this data is sourced, computed, and verified.