HIDDEN VALLEY MOBILE HOME CT
PWS ID: PA4410160 · LINDEN, Pennsylvania 17744
HIDDEN VALLEY MOBILE HOME CT serves 60 people in LINDEN, Pennsylvania using Groundwater water sources. It has 335 recorded EPA violations, including 4 health-based violations. No PFAS contamination was detected in UCMR5 testing.
Water Quality Snapshot: HIDDEN VALLEY MOBILE HOME CT
HIDDEN VALLEY MOBILE HOME CT is a private-owned community water system that delivers drinking water to 60 residents in LINDEN, Pennsylvania (Lycoming County) through 31 service connections. Its water is drawn from groundwater sources. EPA's Safe Drinking Water Information System records 335 total violations for this system , of which 4 (1%) are health-based — meaning a contaminant exceeded an EPA Maximum Contaminant Level or a required treatment technique failed. A further 275 monitoring and reporting violations are on file. The most recent violation on record dates to 2025.
The most frequently cited contaminant at this system is Chlorine, recorded in 39 violations (MR). This system has not yet been sampled under EPA's UCMR5 PFAS monitoring program, so no PFAS detection data is available here.
Across Pennsylvania, EPA tracks 7,701 public water systems serving 12,630,061 people, with 1,159,868 cumulative violations and 68,517 health-based violations on record. About 97% of systems in the state carry at least one violation, and state-wide the average per system is 150.6 violations. HIDDEN VALLEY MOBILE HOME CT's 335 violations sit above the Pennsylvania average. Statewide, 224 of 389 UCMR5-tested systems have reported PFAS detections (57.6%). All figures above are sourced directly from EPA SDWIS and UCMR5 public data releases and are updated as EPA publishes new reporting cycles.
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 31
- County
- Lycoming
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 275
- Treatment Tech Violations
- 4
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Chlorine | MR | 39 | 2017 |
| Consumer Confidence Rule | Other | 38 | 2024 |
| Nitrate | MR | 17 | 2015 |
| Public Notice | Other | 16 | 2024 |
| TTHM | MR | 14 | 2025 |
| Groundwater Rule | MR | 14 | 2023 |
| Coliform (TCR) | MR | 13 | 2011 |
| Total Haloacetic Acids (HAA5) | MR | 13 | 2025 |
| Nitrite | MR | 8 | 2015 |
| Lead and Copper Rule | MR | 6 | 2013 |
| Endrin | MR | 5 | 2022 |
| BHC-GAMMA | MR | 5 | 2022 |
| Methoxychlor | MR | 5 | 2022 |
| Dalapon | MR | 5 | 2022 |
| Endothall | MR | 5 | 2022 |
| Di(2-ethylhexyl) adipate | MR | 5 | 2022 |
| Dinoseb | MR | 5 | 2022 |
| Hexachlorocyclopentadiene | MR | 5 | 2022 |
| Atrazine | MR | 5 | 2022 |
| LASSO | MR | 5 | 2022 |
| Heptachlor | MR | 5 | 2022 |
| 2,4-D | MR | 5 | 2022 |
| 2,4,5-TP | MR | 5 | 2022 |
| Simazine | MR | 5 | 2022 |
| Picloram | MR | 5 | 2022 |
| OXAMYL | MR | 5 | 2022 |
| Carbofuran | MR | 5 | 2022 |
| Glyphosate | MR | 5 | 2022 |
| Diquat | MR | 4 | 2022 |
| Di(2-ethylhexyl) phthalate | MR | 4 | 2022 |
Verify This Water System
The figures above are aggregated from EPA's public databases. To verify the underlying records — or to file a complaint, request a Consumer Confidence Report, or check current monitoring status — go directly to the federal and state regulators that enforce the Safe Drinking Water Act for HIDDEN VALLEY MOBILE HOME CT.
EPA SDWIS — Federal Reports
EPA's Safe Drinking Water Information System (SDWIS) holds the federal compliance record for every regulated public water system. Open the system-level report by PWS ID:
View PWS ID PA4410160 on SDWISSource: EPA SDWIS Federal Reports Search
Pennsylvania Drinking Water Authority
Pennsylvania DEP — Bureau of Safe Drinking Water is the primacy agency that licenses and inspects HIDDEN VALLEY MOBILE HOME CT under EPA-delegated authority.
Open PA regulator portalViolation Timeline
Each row links to the EPA SDWIS public record for verification. Cross-reference the contaminant code on EPA's federal report to see violation dates, return-to-compliance status, and enforcement actions.
| Year (latest) | Contaminant | Category | Count | EPA Record |
|---|---|---|---|---|
| 2025 | TTHM | MR | 14 | SDWIS / PA4410160 / 2950 |
| 2025 | Total Haloacetic Acids (HAA5) | MR | 13 | SDWIS / PA4410160 / 2456 |
| 2024 | Consumer Confidence Rule | Other | 38 | SDWIS / PA4410160 / 7000 |
| 2024 | Public Notice | Other | 16 | SDWIS / PA4410160 / 7500 |
| 2023 | Groundwater Rule | MR | 14 | SDWIS / PA4410160 / 0700 |
| 2022 | Endrin | MR | 5 | SDWIS / PA4410160 / 2005 |
| 2022 | BHC-GAMMA | MR | 5 | SDWIS / PA4410160 / 2010 |
| 2022 | Methoxychlor | MR | 5 | SDWIS / PA4410160 / 2015 |
| 2022 | Dalapon | MR | 5 | SDWIS / PA4410160 / 2031 |
| 2022 | Endothall | MR | 5 | SDWIS / PA4410160 / 2033 |
| 2022 | Di(2-ethylhexyl) adipate | MR | 5 | SDWIS / PA4410160 / 2035 |
| 2022 | Dinoseb | MR | 5 | SDWIS / PA4410160 / 2041 |
| 2022 | Hexachlorocyclopentadiene | MR | 5 | SDWIS / PA4410160 / 2042 |
| 2022 | Atrazine | MR | 5 | SDWIS / PA4410160 / 2050 |
| 2022 | LASSO | MR | 5 | SDWIS / PA4410160 / 2051 |
How HIDDEN VALLEY MOBILE HOME CT Compares
Cross-reference this system's record against state averages and the federal MCL framework for context.
| Metric | HIDDEN VALLEY MOBILE HOME CT | Pennsylvania avg | Federal benchmark |
|---|---|---|---|
| Total violations | 335 | 150.6 | SDWA compliance — any non-zero count is a recorded breach |
| Health-based violations | 4 | 8.9 | Indicates a contaminant exceeded a federal MCL |
| PFAS detection | None | 57.6% | EPA final rule (2024): PFOA/PFOS MCL = 4.0 ppt |
| Population served | 60 | 1,640 | Sizing context for compliance burden |
Sources: EPA SDWIS and EPA National Primary Drinking Water Regulations (40 CFR Part 141). State averages computed across 7,701 regulated public water systems in Pennsylvania.
Federal MCL reference — Safe Drinking Water Act thresholds ▼
| Contaminant | Federal MCL / Action Level | Note |
|---|---|---|
| Lead | 0 mg/L (Action Level: 0.015 mg/L) | Lead and Copper Rule treatment technique |
| Arsenic | 0.010 mg/L (10 ppb) | Health-based MCL since 2006 |
| Total Coliform | Treatment technique (RTCR) | Indicator organism, monitoring trigger |
| PFOA / PFOS (PFAS) | 4.0 ppt each (final 2024 rule) | Compliance deadline 2029 |
| Nitrate (as N) | 10 mg/L | Acute health risk for infants |
Frequently Asked Questions
Is HIDDEN VALLEY MOBILE HOME CT water safe to drink? ▼
How many people does HIDDEN VALLEY MOBILE HOME CT serve? ▼
What type of violations does HIDDEN VALLEY MOBILE HOME CT have? ▼
Has PFAS been detected in HIDDEN VALLEY MOBILE HOME CT water? ▼
What water source does HIDDEN VALLEY MOBILE HOME CT use? ▼
Where does this data come from? ▼
Explore PlainWater
Related Data for Pennsylvania
Read our methodology — how this data is sourced, computed, and verified.