READE TWP MUNI AUTH
PWS ID: PA4110297 · GLASGOW, Pennsylvania 16644
Population Served
1,746
Total Violations
179
Health-Based Violations
16
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 563
- County
- Cambria
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 138
- Treatment Tech Violations
- 16
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Surface Water Treatment Rule | MR | 14 | 1991 |
| Coliform (TCR) | MR | 10 | 2005 |
| Chlorine | MR | 10 | 2013 |
| Surface Water Treatment Rule | TT | 10 | 1991 |
| Consumer Confidence Rule | Other | 8 | 2024 |
| TTHM | MR | 8 | 2024 |
| Groundwater Rule | TT | 6 | 2015 |
| Total Haloacetic Acids (HAA5) | MR | 5 | 2024 |
| Groundwater Rule | MR | 5 | 2025 |
| 1,1-Dichloroethylene | MR | 4 | 1991 |
| 1,2-Dichloroethane | MR | 4 | 1991 |
| 1,1,1-Trichloroethane | MR | 4 | 1991 |
| Benzene | MR | 4 | 1991 |
| Carbon tetrachloride | MR | 4 | 1991 |
| Trichloroethylene | MR | 4 | 1991 |
| p-Dichlorobenzene | MR | 4 | 1991 |
| Arsenic | MR | 3 | 2015 |
| Cadmium | MR | 3 | 2015 |
| Chromium | MR | 3 | 2015 |
| Mercury | MR | 3 | 2015 |
| Selenium | MR | 3 | 2015 |
| Antimony, Total | MR | 3 | 2015 |
| Gross Alpha, Excl. Radon and U | MR | 3 | 2015 |
| Radium-226 | MR | 3 | 2015 |
| Endrin | MR | 3 | 1982 |
| Nickel | MR | 3 | 2015 |
| CYANIDE | MR | 3 | 2015 |
| Radium-228 | MR | 3 | 2015 |
| Fluoride | MR | 3 | 2015 |
| Beryllium, Total | MR | 3 | 2015 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.