LEHIGH ELEMENTARY SCHOOL
PWS ID: PA3480348 · NORTHAMPTON, Pennsylvania 18067
Population Served
535
Total Violations
137
Health-Based Violations
5
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Public/Private
- Connections
- 1
- County
- Northampton
- School/Daycare
- Yes
- MCL Violations
- 5
- Monitoring Violations
- 127
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Nitrate | MR | 17 | 2024 |
| Revised Total Coliform Rule | MON | 14 | 2016 |
| TTHM | MR | 13 | 2017 |
| Total Haloacetic Acids (HAA5) | MR | 13 | 2017 |
| Chlorine | MR | 13 | 2025 |
| Nitrite | MR | 7 | 2024 |
| Coliform (TCR) | MCL | 5 | 2014 |
| Arsenic | MR | 4 | 2015 |
| Barium | MR | 4 | 2015 |
| CYANIDE | MR | 4 | 2015 |
| Fluoride | MR | 4 | 2015 |
| Mercury | MR | 4 | 2015 |
| Nickel | MR | 4 | 2015 |
| Selenium | MR | 4 | 2015 |
| Antimony, Total | MR | 4 | 2015 |
| Beryllium, Total | MR | 4 | 2015 |
| Thallium, Total | MR | 4 | 2015 |
| Cadmium | MR | 4 | 2015 |
| Chromium | MR | 4 | 2015 |
| Lead and Copper Rule | MR | 2 | 2016 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.