NWLSD MIDDLE SCHOOL
PWS ID: PA3390965 · NEW TRIPOLI, Pennsylvania 18066
NWLSD MIDDLE SCHOOL serves 681 people in NEW TRIPOLI, Pennsylvania using Groundwater water sources. It has 113 recorded EPA violations, including 0 health-based violations. No PFAS contamination was detected in UCMR5 testing.
Water Quality Snapshot: NWLSD MIDDLE SCHOOL
NWLSD MIDDLE SCHOOL is a private-owned non-transient non-community water system that delivers drinking water to 681 residents in NEW TRIPOLI, Pennsylvania (Lehigh County) through 1 service connections. Its water is drawn from groundwater sources. EPA's Safe Drinking Water Information System records 113 total violations for this system , of which 0 (0%) are health-based — meaning a contaminant exceeded an EPA Maximum Contaminant Level or a required treatment technique failed. A further 110 monitoring and reporting violations are on file. The most recent violation on record dates to 2022.
The most frequently cited contaminant at this system is Revised Total Coliform Rule, recorded in 17 violations (MON). This system has not yet been sampled under EPA's UCMR5 PFAS monitoring program, so no PFAS detection data is available here.
Across Pennsylvania, EPA tracks 7,701 public water systems serving 12,630,061 people, with 1,159,868 cumulative violations and 68,517 health-based violations on record. About 97% of systems in the state carry at least one violation, and state-wide the average per system is 150.6 violations. NWLSD MIDDLE SCHOOL's 113 violations sit below the Pennsylvania average. Statewide, 224 of 389 UCMR5-tested systems have reported PFAS detections (57.6%). All figures above are sourced directly from EPA SDWIS and UCMR5 public data releases and are updated as EPA publishes new reporting cycles.
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Private
- Connections
- 1
- County
- Lehigh
- School/Daycare
- Yes
- MCL Violations
- 0
- Monitoring Violations
- 110
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Revised Total Coliform Rule | MON | 17 | 2016 |
| TTHM | MR | 4 | 2020 |
| 1,2,4-Trichlorobenzene | MR | 4 | 2020 |
| cis-1,2-Dichloroethylene | MR | 4 | 2020 |
| Xylenes, Total | MR | 4 | 2020 |
| o-Dichlorobenzene | MR | 4 | 2020 |
| 1,2-Dichloroethane | MR | 4 | 2020 |
| 1,1,1-Trichloroethane | MR | 4 | 2020 |
| Carbon tetrachloride | MR | 4 | 2020 |
| 1,2-Dichloropropane | MR | 4 | 2020 |
| Trichloroethylene | MR | 4 | 2020 |
| Tetrachloroethylene | MR | 4 | 2020 |
| Benzene | MR | 4 | 2020 |
| Toluene | MR | 4 | 2020 |
| Ethylbenzene | MR | 4 | 2020 |
| Styrene | MR | 4 | 2020 |
| CHLOROBENZENE | MR | 4 | 2020 |
| p-Dichlorobenzene | MR | 4 | 2020 |
| trans-1,2-Dichloroethylene | MR | 4 | 2020 |
| 1,1,2-Trichloroethane | MR | 4 | 2020 |
| DICHLOROMETHANE | MR | 4 | 2020 |
| 1,1-Dichloroethylene | MR | 4 | 2020 |
| HEXACHLOROBENZENE | MR | 3 | 2011 |
| Lead and Copper Rule | MR | 3 | 2019 |
| Total Haloacetic Acids (HAA5) | MR | 3 | 2021 |
| Public Notice | Other | 3 | 2022 |
Verify This Water System
The figures above are aggregated from EPA's public databases. To verify the underlying records — or to file a complaint, request a Consumer Confidence Report, or check current monitoring status — go directly to the federal and state regulators that enforce the Safe Drinking Water Act for NWLSD MIDDLE SCHOOL.
EPA SDWIS — Federal Reports
EPA's Safe Drinking Water Information System (SDWIS) holds the federal compliance record for every regulated public water system. Open the system-level report by PWS ID:
View PWS ID PA3390965 on SDWISSource: EPA SDWIS Federal Reports Search
Pennsylvania Drinking Water Authority
Pennsylvania DEP — Bureau of Safe Drinking Water is the primacy agency that licenses and inspects NWLSD MIDDLE SCHOOL under EPA-delegated authority.
Open PA regulator portalViolation Timeline
Each row links to the EPA SDWIS public record for verification. Cross-reference the contaminant code on EPA's federal report to see violation dates, return-to-compliance status, and enforcement actions.
| Year (latest) | Contaminant | Category | Count | EPA Record |
|---|---|---|---|---|
| 2022 | Public Notice | Other | 3 | SDWIS / PA3390965 / 7500 |
| 2021 | Total Haloacetic Acids (HAA5) | MR | 3 | SDWIS / PA3390965 / 2456 |
| 2020 | TTHM | MR | 4 | SDWIS / PA3390965 / 2950 |
| 2020 | 1,2,4-Trichlorobenzene | MR | 4 | SDWIS / PA3390965 / 2378 |
| 2020 | cis-1,2-Dichloroethylene | MR | 4 | SDWIS / PA3390965 / 2380 |
| 2020 | Xylenes, Total | MR | 4 | SDWIS / PA3390965 / 2955 |
| 2020 | o-Dichlorobenzene | MR | 4 | SDWIS / PA3390965 / 2968 |
| 2020 | 1,2-Dichloroethane | MR | 4 | SDWIS / PA3390965 / 2980 |
| 2020 | 1,1,1-Trichloroethane | MR | 4 | SDWIS / PA3390965 / 2981 |
| 2020 | Carbon tetrachloride | MR | 4 | SDWIS / PA3390965 / 2982 |
| 2020 | 1,2-Dichloropropane | MR | 4 | SDWIS / PA3390965 / 2983 |
| 2020 | Trichloroethylene | MR | 4 | SDWIS / PA3390965 / 2984 |
| 2020 | Tetrachloroethylene | MR | 4 | SDWIS / PA3390965 / 2987 |
| 2020 | Benzene | MR | 4 | SDWIS / PA3390965 / 2990 |
| 2020 | Toluene | MR | 4 | SDWIS / PA3390965 / 2991 |
How NWLSD MIDDLE SCHOOL Compares
Cross-reference this system's record against state averages and the federal MCL framework for context.
| Metric | NWLSD MIDDLE SCHOOL | Pennsylvania avg | Federal benchmark |
|---|---|---|---|
| Total violations | 113 | 150.6 | SDWA compliance — any non-zero count is a recorded breach |
| Health-based violations | 0 | 8.9 | Indicates a contaminant exceeded a federal MCL |
| PFAS detection | None | 57.6% | EPA final rule (2024): PFOA/PFOS MCL = 4.0 ppt |
| Population served | 681 | 1,640 | Sizing context for compliance burden |
Sources: EPA SDWIS and EPA National Primary Drinking Water Regulations (40 CFR Part 141). State averages computed across 7,701 regulated public water systems in Pennsylvania.
Federal MCL reference — Safe Drinking Water Act thresholds ▼
| Contaminant | Federal MCL / Action Level | Note |
|---|---|---|
| Lead | 0 mg/L (Action Level: 0.015 mg/L) | Lead and Copper Rule treatment technique |
| Arsenic | 0.010 mg/L (10 ppb) | Health-based MCL since 2006 |
| Total Coliform | Treatment technique (RTCR) | Indicator organism, monitoring trigger |
| PFOA / PFOS (PFAS) | 4.0 ppt each (final 2024 rule) | Compliance deadline 2029 |
| Nitrate (as N) | 10 mg/L | Acute health risk for infants |
Frequently Asked Questions
Is NWLSD MIDDLE SCHOOL water safe to drink? ▼
How many people does NWLSD MIDDLE SCHOOL serve? ▼
What type of violations does NWLSD MIDDLE SCHOOL have? ▼
Has PFAS been detected in NWLSD MIDDLE SCHOOL water? ▼
What water source does NWLSD MIDDLE SCHOOL use? ▼
Where does this data come from? ▼
Explore PlainWater
Related Data for Pennsylvania
Read our methodology — how this data is sourced, computed, and verified.