NEW MORGAN BORO UTIL AUTH
PWS ID: PA3060803 · MORGANTOWN, Pennsylvania 19543
Population Served
250
Total Violations
562
Health-Based Violations
87
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Private
- Connections
- 18
- County
- Berks
- School/Daycare
- No
- MCL Violations
- 66
- Monitoring Violations
- 460
- Treatment Tech Violations
- 21
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Surface Water Treatment Rule | MR | 126 | 2011 |
| TTHM | MCL | 55 | 2013 |
| Interim Enhanced Surface Water Treatment Rule | MR | 54 | 2011 |
| Chlorine | MR | 38 | 2011 |
| CARBON, TOTAL | MR | 21 | 2011 |
| CARBON, TOTAL | TT | 18 | 2013 |
| Public Notice | Other | 13 | 2020 |
| Coliform (TCR) | MR | 12 | 2011 |
| Methoxychlor | MR | 11 | 2016 |
| Total Haloacetic Acids (HAA5) | MCL | 11 | 2011 |
| Di(2-ethylhexyl) adipate | MR | 9 | 2016 |
| Benzo(a)pyrene | MR | 9 | 2016 |
| Di(2-ethylhexyl) phthalate | MR | 9 | 2016 |
| Hexachlorocyclopentadiene | MR | 9 | 2016 |
| LASSO | MR | 9 | 2016 |
| Nitrate | MR | 9 | 2005 |
| Picloram | MR | 7 | 2007 |
| Carbofuran | MR | 7 | 2007 |
| Endothall | MR | 7 | 2007 |
| OXAMYL | MR | 7 | 2007 |
| Pentachlorophenol | MR | 7 | 2007 |
| Lead and Copper Rule | MR | 6 | 2011 |
| ETHYLENE DIBROMIDE | MR | 5 | 2016 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 5 | 2016 |
| Barium | MR | 4 | 2011 |
| Nickel | MR | 4 | 2011 |
| Selenium | MR | 4 | 2011 |
| Antimony, Total | MR | 4 | 2011 |
| Endrin | MR | 4 | 2016 |
| Heptachlor | MR | 4 | 2016 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.