PAW PENN DISTRICT
PWS ID: PA3060069 · READING, Pennsylvania 19608
PFAS Detected
9 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
28,508
Total Violations
182
Health-Based Violations
18
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 12,391
- County
- Berks
- School/Daycare
- No
- MCL Violations
- 18
- Monitoring Violations
- 153
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Nitrate | MR | 19 | 2004 |
| Trichloroethylene | MCL | 18 | 1990 |
| 1,1-Dichloroethylene | MR | 10 | 2009 |
| p-Dichlorobenzene | MR | 10 | 2009 |
| 1,1,1-Trichloroethane | MR | 9 | 2009 |
| Trichloroethylene | MR | 9 | 2009 |
| 1,2-Dichloroethane | MR | 9 | 2009 |
| Benzene | MR | 9 | 2009 |
| Carbon tetrachloride | MR | 9 | 2009 |
| Vinyl chloride | MR | 6 | 1992 |
| Atrazine | MR | 4 | 2005 |
| DICHLOROMETHANE | MR | 4 | 2009 |
| trans-1,2-Dichloroethylene | MR | 4 | 2009 |
| CHLOROBENZENE | MR | 4 | 2009 |
| Toluene | MR | 4 | 2009 |
| Ethylbenzene | MR | 4 | 2009 |
| Styrene | MR | 4 | 2009 |
| Coliform (TCR) | MR | 4 | 2002 |
| Xylenes, Total | MR | 4 | 2009 |
| 1,1,2-Trichloroethane | MR | 4 | 2009 |
| Tetrachloroethylene | MR | 4 | 2009 |
| cis-1,2-Dichloroethylene | MR | 4 | 2009 |
| o-Dichlorobenzene | MR | 4 | 2009 |
| 1,2-Dichloropropane | MR | 4 | 2009 |
| 1,2,4-Trichlorobenzene | MR | 4 | 2009 |
| Groundwater Rule | MR | 2 | 2010 |
| Consumer Confidence Rule | Other | 1 | 2000 |
| Gross Alpha, Excl. Radon and U | MR | 1 | 1984 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 61 of 420 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFBS | 8/8/2024 | 0.0047 µg/L | 0.003 µg/L | Detected |
| PFHpA | 8/8/2024 | 0.0030 µg/L | 0.003 µg/L | Detected |
| PFHxS | 8/8/2024 | 0.0036 µg/L | 0.003 µg/L | Detected |
| PFNA | 8/8/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 8/8/2024 | 0.0084 µg/L | 0.004 µg/L | Detected |
| PFOA | 8/8/2024 | 0.0057 µg/L | 0.004 µg/L | Detected |
| PFDA | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 8/8/2024 | 0.0060 µg/L | 0.003 µg/L | Detected |
| PFUnA | 8/8/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 8/8/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 8/8/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| lithium | 8/8/2024 | <9 µg/L | 9 µg/L | Not Detected |
| 6:2 FTS | 8/8/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| ADONA | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 4:2 FTS | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 8/8/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 8/8/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeA | 8/8/2024 | 0.0078 µg/L | 0.003 µg/L | Detected |
| PFMBA | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFEESA | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 8/8/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFPeS | 8/8/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpS | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTA | 8/8/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFTrDA | 8/8/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 8/8/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 8/8/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| HFPO-DA | 8/8/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 8/8/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| HFPO-DA | 8/8/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTrDA | 8/8/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 8/8/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 8/8/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFBS | 8/8/2024 | 0.0037 µg/L | 0.003 µg/L | Detected |
| PFHpA | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 8/8/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 8/8/2024 | 0.0043 µg/L | 0.004 µg/L | Detected |
| PFDA | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 8/8/2024 | 0.0038 µg/L | 0.003 µg/L | Detected |
| PFUnA | 8/8/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 8/8/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTA | 8/8/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| ADONA | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOA | 8/8/2024 | 0.0058 µg/L | 0.004 µg/L | Detected |
| PFBA | 8/8/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 8/8/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFEESA | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 4:2 FTS | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.