CAERNARVON TWP AUTH
PWS ID: PA3060052 · MORGANTOWN, Pennsylvania 19543
PFAS Detected
6 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
4,245
Total Violations
494
Health-Based Violations
14
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 1,232
- County
- Berks
- School/Daycare
- No
- MCL Violations
- 10
- Monitoring Violations
- 473
- Treatment Tech Violations
- 4
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Nitrate | MR | 20 | 2013 |
| Gross Alpha, Excl. Radon and U | MR | 18 | 2017 |
| 1,2,4-Trichlorobenzene | MR | 15 | 2018 |
| cis-1,2-Dichloroethylene | MR | 15 | 2018 |
| DICHLOROMETHANE | MR | 15 | 2018 |
| trans-1,2-Dichloroethylene | MR | 15 | 2018 |
| 1,2-Dichloroethane | MR | 15 | 2018 |
| 1,1,1-Trichloroethane | MR | 15 | 2018 |
| Carbon tetrachloride | MR | 15 | 2018 |
| 1,2-Dichloropropane | MR | 15 | 2018 |
| 1,1,2-Trichloroethane | MR | 15 | 2018 |
| Tetrachloroethylene | MR | 15 | 2018 |
| CHLOROBENZENE | MR | 15 | 2018 |
| Ethylbenzene | MR | 15 | 2018 |
| Styrene | MR | 15 | 2018 |
| Xylenes, Total | MR | 15 | 2018 |
| o-Dichlorobenzene | MR | 15 | 2018 |
| p-Dichlorobenzene | MR | 15 | 2018 |
| Benzene | MR | 15 | 2018 |
| 1,1-Dichloroethylene | MR | 15 | 2018 |
| Trichloroethylene | MR | 15 | 2018 |
| Toluene | MR | 15 | 2018 |
| Radium-226 | MR | 14 | 2017 |
| Radium-228 | MR | 14 | 2017 |
| Groundwater Rule | MR | 10 | 2024 |
| Coliform (TCR) | MCL | 6 | 2015 |
| Selenium | MR | 6 | 2018 |
| Nitrite | MR | 6 | 2013 |
| Consumer Confidence Rule | Other | 5 | 2005 |
| Total Haloacetic Acids (HAA5) | MR | 5 | 2017 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 14 of 180 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFBA | 4/14/2025 | 0.0562 µg/L | 0.005 µg/L | Detected |
| 6:2 FTS | 4/14/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 4/14/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 4/14/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 4/14/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeA | 4/14/2025 | 0.0754 µg/L | 0.003 µg/L | Detected |
| PFMBA | 4/14/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 4/14/2025 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| HFPO-DA | 4/14/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHpS | 4/14/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 4/14/2025 | 0.0290 µg/L | 0.003 µg/L | Detected |
| PFPeS | 4/14/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFEESA | 4/14/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOS | 4/14/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFTrDA | 4/14/2025 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 4/14/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 4/14/2025 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFTA | 4/14/2025 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| lithium | 4/14/2025 | <9 µg/L | 9 µg/L | Not Detected |
| PFHxS | 4/14/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 4/14/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| ADONA | 4/14/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOA | 4/14/2025 | 0.0558 µg/L | 0.004 µg/L | Detected |
| PFDA | 4/14/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 4/14/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 4/14/2025 | 0.0920 µg/L | 0.003 µg/L | Detected |
| PFUnA | 4/14/2025 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 4/14/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 4/14/2025 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFHpA | 4/14/2025 | 0.0231 µg/L | 0.003 µg/L | Detected |
| PFDA | 4/14/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 4/14/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 4/14/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFUnA | 4/14/2025 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 4/14/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 4/14/2025 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFOA | 4/14/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| HFPO-DA | 4/14/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHpA | 4/14/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBA | 4/14/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 4/14/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 4/14/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| ADONA | 4/14/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOS | 4/14/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFMPA | 4/14/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxS | 4/14/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 4/14/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 4/14/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpS | 4/14/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 4/14/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.