KNOXVILLE WATER DEPARTMENT
PWS ID: PA2590036 · KNOXVILLE, Pennsylvania 16928
KNOXVILLE WATER DEPARTMENT serves 590 people in KNOXVILLE, Pennsylvania using Groundwater water sources. It has 578 recorded EPA violations, including 16 health-based violations. No PFAS contamination was detected in UCMR5 testing.
Water Quality Snapshot: KNOXVILLE WATER DEPARTMENT
KNOXVILLE WATER DEPARTMENT is a local-owned community water system that delivers drinking water to 590 residents in KNOXVILLE, Pennsylvania (Tioga County) through 448 service connections. Its water is drawn from groundwater sources. EPA's Safe Drinking Water Information System records 578 total violations for this system , of which 16 (3%) are health-based — meaning a contaminant exceeded an EPA Maximum Contaminant Level or a required treatment technique failed. A further 529 monitoring and reporting violations are on file. The most recent violation on record dates to 2024.
The most frequently cited contaminant at this system is Groundwater Rule, recorded in 19 violations (MR). This system has not yet been sampled under EPA's UCMR5 PFAS monitoring program, so no PFAS detection data is available here.
Across Pennsylvania, EPA tracks 7,701 public water systems serving 12,630,061 people, with 1,159,868 cumulative violations and 68,517 health-based violations on record. About 97% of systems in the state carry at least one violation, and state-wide the average per system is 150.6 violations. KNOXVILLE WATER DEPARTMENT's 578 violations sit above the Pennsylvania average. Statewide, 224 of 389 UCMR5-tested systems have reported PFAS detections (57.6%). All figures above are sourced directly from EPA SDWIS and UCMR5 public data releases and are updated as EPA publishes new reporting cycles.
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 448
- County
- Tioga
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 529
- Treatment Tech Violations
- 16
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Groundwater Rule | MR | 19 | 2018 |
| 2,4,5-TP | MR | 16 | 2015 |
| Public Notice | Other | 16 | 2016 |
| Groundwater Rule | TT | 16 | 2016 |
| Consumer Confidence Rule | Other | 15 | 2024 |
| Methoxychlor | MR | 15 | 2015 |
| Glyphosate | MR | 15 | 2015 |
| Simazine | MR | 15 | 2015 |
| Atrazine | MR | 15 | 2015 |
| 2,4-D | MR | 15 | 2015 |
| Chlordane | MR | 15 | 2015 |
| Endothall | MR | 13 | 2015 |
| Chlorine | MR | 12 | 2011 |
| TTHM | MR | 12 | 2023 |
| Total Haloacetic Acids (HAA5) | MR | 12 | 2023 |
| Nitrate | MR | 11 | 2024 |
| Di(2-ethylhexyl) adipate | MR | 11 | 2015 |
| OXAMYL | MR | 11 | 2015 |
| Dinoseb | MR | 11 | 2015 |
| Hexachlorocyclopentadiene | MR | 11 | 2015 |
| Carbofuran | MR | 11 | 2015 |
| 2,3,7,8-TCDD | MR | 11 | 2015 |
| Heptachlor epoxide | MR | 11 | 2015 |
| HEXACHLOROBENZENE | MR | 11 | 2015 |
| Benzo(a)pyrene | MR | 11 | 2015 |
| Pentachlorophenol | MR | 11 | 2015 |
| Total Polychlorinated Biphenyls (PCB) | MR | 11 | 2015 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 11 | 2015 |
| Endrin | MR | 11 | 2015 |
| Toxaphene | MR | 11 | 2015 |
Verify This Water System
The figures above are aggregated from EPA's public databases. To verify the underlying records — or to file a complaint, request a Consumer Confidence Report, or check current monitoring status — go directly to the federal and state regulators that enforce the Safe Drinking Water Act for KNOXVILLE WATER DEPARTMENT.
EPA SDWIS — Federal Reports
EPA's Safe Drinking Water Information System (SDWIS) holds the federal compliance record for every regulated public water system. Open the system-level report by PWS ID:
View PWS ID PA2590036 on SDWISSource: EPA SDWIS Federal Reports Search
Pennsylvania Drinking Water Authority
Pennsylvania DEP — Bureau of Safe Drinking Water is the primacy agency that licenses and inspects KNOXVILLE WATER DEPARTMENT under EPA-delegated authority.
Open PA regulator portalViolation Timeline
Each row links to the EPA SDWIS public record for verification. Cross-reference the contaminant code on EPA's federal report to see violation dates, return-to-compliance status, and enforcement actions.
| Year (latest) | Contaminant | Category | Count | EPA Record |
|---|---|---|---|---|
| 2024 | Consumer Confidence Rule | Other | 15 | SDWIS / PA2590036 / 7000 |
| 2024 | Nitrate | MR | 11 | SDWIS / PA2590036 / 1040 |
| 2024 | Nitrite | MR | 11 | SDWIS / PA2590036 / 1041 |
| 2024 | Gross Alpha, Excl. Radon and U | MR | 4 | SDWIS / PA2590036 / 4000 |
| 2023 | TTHM | MR | 12 | SDWIS / PA2590036 / 2950 |
| 2023 | Total Haloacetic Acids (HAA5) | MR | 12 | SDWIS / PA2590036 / 2456 |
| 2022 | 1,2,4-Trichlorobenzene | MR | 4 | SDWIS / PA2590036 / 2378 |
| 2022 | cis-1,2-Dichloroethylene | MR | 4 | SDWIS / PA2590036 / 2380 |
| 2022 | Xylenes, Total | MR | 4 | SDWIS / PA2590036 / 2955 |
| 2022 | DICHLOROMETHANE | MR | 4 | SDWIS / PA2590036 / 2964 |
| 2022 | p-Dichlorobenzene | MR | 4 | SDWIS / PA2590036 / 2969 |
| 2022 | trans-1,2-Dichloroethylene | MR | 4 | SDWIS / PA2590036 / 2979 |
| 2022 | 1,2-Dichloroethane | MR | 4 | SDWIS / PA2590036 / 2980 |
| 2022 | Carbon tetrachloride | MR | 4 | SDWIS / PA2590036 / 2982 |
| 2022 | 1,2-Dichloropropane | MR | 4 | SDWIS / PA2590036 / 2983 |
How KNOXVILLE WATER DEPARTMENT Compares
Cross-reference this system's record against state averages and the federal MCL framework for context.
| Metric | KNOXVILLE WATER DEPARTMENT | Pennsylvania avg | Federal benchmark |
|---|---|---|---|
| Total violations | 578 | 150.6 | SDWA compliance — any non-zero count is a recorded breach |
| Health-based violations | 16 | 8.9 | Indicates a contaminant exceeded a federal MCL |
| PFAS detection | None | 57.6% | EPA final rule (2024): PFOA/PFOS MCL = 4.0 ppt |
| Population served | 590 | 1,640 | Sizing context for compliance burden |
Sources: EPA SDWIS and EPA National Primary Drinking Water Regulations (40 CFR Part 141). State averages computed across 7,701 regulated public water systems in Pennsylvania.
Federal MCL reference — Safe Drinking Water Act thresholds ▼
| Contaminant | Federal MCL / Action Level | Note |
|---|---|---|
| Lead | 0 mg/L (Action Level: 0.015 mg/L) | Lead and Copper Rule treatment technique |
| Arsenic | 0.010 mg/L (10 ppb) | Health-based MCL since 2006 |
| Total Coliform | Treatment technique (RTCR) | Indicator organism, monitoring trigger |
| PFOA / PFOS (PFAS) | 4.0 ppt each (final 2024 rule) | Compliance deadline 2029 |
| Nitrate (as N) | 10 mg/L | Acute health risk for infants |
Frequently Asked Questions
Is KNOXVILLE WATER DEPARTMENT water safe to drink? ▼
How many people does KNOXVILLE WATER DEPARTMENT serve? ▼
What type of violations does KNOXVILLE WATER DEPARTMENT have? ▼
Has PFAS been detected in KNOXVILLE WATER DEPARTMENT water? ▼
What water source does KNOXVILLE WATER DEPARTMENT use? ▼
Where does this data come from? ▼
Explore PlainWater
Related Data for Pennsylvania
Read our methodology — how this data is sourced, computed, and verified.