EDGEWOOD MOBILE HOME PARK
PWS ID: PA2350054 · TROUT RUN, Pennsylvania 17771
Population Served
117
Total Violations
615
Health-Based Violations
7
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 44
- County
- Lackawanna
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 596
- Treatment Tech Violations
- 7
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Chlorine | MR | 23 | 2018 |
| Groundwater Rule | MR | 17 | 2015 |
| DICHLOROMETHANE | MR | 14 | 2012 |
| o-Dichlorobenzene | MR | 14 | 2012 |
| 1,1-Dichloroethylene | MR | 14 | 2012 |
| trans-1,2-Dichloroethylene | MR | 14 | 2012 |
| 1,1,1-Trichloroethane | MR | 14 | 2012 |
| Carbon tetrachloride | MR | 14 | 2012 |
| 1,2-Dichloropropane | MR | 14 | 2012 |
| Trichloroethylene | MR | 14 | 2012 |
| Tetrachloroethylene | MR | 14 | 2012 |
| Benzene | MR | 14 | 2012 |
| Toluene | MR | 14 | 2012 |
| 1,2,4-Trichlorobenzene | MR | 14 | 2012 |
| CHLOROBENZENE | MR | 14 | 2012 |
| Ethylbenzene | MR | 14 | 2012 |
| Styrene | MR | 14 | 2012 |
| p-Dichlorobenzene | MR | 14 | 2012 |
| 1,1,2-Trichloroethane | MR | 14 | 2012 |
| 1,2-Dichloroethane | MR | 14 | 2012 |
| Xylenes, Total | MR | 14 | 2012 |
| cis-1,2-Dichloroethylene | MR | 13 | 2012 |
| Asbestos | MR | 9 | 2022 |
| Endrin | MR | 8 | 2015 |
| BHC-GAMMA | MR | 8 | 2015 |
| Methoxychlor | MR | 8 | 2015 |
| Toxaphene | MR | 8 | 2015 |
| Dalapon | MR | 8 | 2015 |
| Diquat | MR | 8 | 2015 |
| Glyphosate | MR | 8 | 2015 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.