KERRYVIEW MHP
PWS ID: PA2080004 · TOWANDA, Pennsylvania 18848
Population Served
80
Total Violations
599
Health-Based Violations
4
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 29
- County
- Bradford
- School/Daycare
- No
- MCL Violations
- 4
- Monitoring Violations
- 559
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Consumer Confidence Rule | Other | 24 | 2025 |
| Chlorine | MR | 21 | 2017 |
| Nitrate | MR | 20 | 2018 |
| Endothall | MR | 19 | 2015 |
| Coliform (TCR) | MR | 14 | 2013 |
| Nitrite | MR | 13 | 2018 |
| Barium | MR | 11 | 2006 |
| Cadmium | MR | 11 | 2006 |
| Chromium | MR | 11 | 2006 |
| CYANIDE | MR | 11 | 2006 |
| Selenium | MR | 11 | 2006 |
| Antimony, Total | MR | 11 | 2006 |
| Beryllium, Total | MR | 11 | 2006 |
| Thallium, Total | MR | 11 | 2006 |
| Fluoride | MR | 11 | 2006 |
| Mercury | MR | 11 | 2006 |
| Nickel | MR | 11 | 2006 |
| BHC-GAMMA | MR | 10 | 2016 |
| Methoxychlor | MR | 10 | 2016 |
| 2,4-D | MR | 10 | 2016 |
| 2,4,5-TP | MR | 10 | 2016 |
| Endrin | MR | 10 | 2016 |
| Toxaphene | MR | 10 | 2016 |
| Dalapon | MR | 9 | 2016 |
| Diquat | MR | 9 | 2016 |
| Glyphosate | MR | 9 | 2016 |
| Simazine | MR | 9 | 2016 |
| Di(2-ethylhexyl) phthalate | MR | 9 | 2016 |
| Dinoseb | MR | 9 | 2016 |
| Hexachlorocyclopentadiene | MR | 9 | 2016 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.