RADISSON VALLEY FORGE HOTEL
PWS ID: PA1460492 · KING OF PRUSSIA, Pennsylvania 19406
PFAS Detected
5 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
3,500
Total Violations
685
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Private
- Connections
- 3
- County
- Montgomery
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 618
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Public Notice | Other | 62 | 2024 |
| Pentachlorophenol | MR | 18 | 1996 |
| cis-1,2-Dichloroethylene | MR | 15 | 2022 |
| o-Dichlorobenzene | MR | 14 | 2022 |
| p-Dichlorobenzene | MR | 14 | 2022 |
| trans-1,2-Dichloroethylene | MR | 14 | 2022 |
| 1,1,1-Trichloroethane | MR | 14 | 2022 |
| Carbon tetrachloride | MR | 14 | 2022 |
| Trichloroethylene | MR | 14 | 2022 |
| Tetrachloroethylene | MR | 14 | 2022 |
| CHLOROBENZENE | MR | 14 | 2022 |
| Benzene | MR | 14 | 2022 |
| Ethylbenzene | MR | 14 | 2022 |
| DICHLOROMETHANE | MR | 14 | 2022 |
| 1,1-Dichloroethylene | MR | 14 | 2022 |
| 1,2-Dichloropropane | MR | 14 | 2022 |
| 1,1,2-Trichloroethane | MR | 14 | 2022 |
| Styrene | MR | 14 | 2022 |
| 1,2-Dichloroethane | MR | 14 | 2022 |
| Benzo(a)pyrene | MR | 14 | 1996 |
| Hexachlorocyclopentadiene | MR | 14 | 1996 |
| Toluene | MR | 14 | 2022 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 13 | 2012 |
| ETHYLENE DIBROMIDE | MR | 13 | 2012 |
| Nitrate | MR | 12 | 2011 |
| 1,2,4-Trichlorobenzene | MR | 11 | 2022 |
| Xylenes, Total | MR | 11 | 2022 |
| Coliform (TCR) | MR | 10 | 2006 |
| BHC-GAMMA | MR | 9 | 2012 |
| Diquat | MR | 9 | 2012 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 7 of 60 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| lithium | 5/8/2023 | <9 µg/L | 9 µg/L | Not Detected |
| PFOS | 5/8/2023 | 0.0040 µg/L | 0.004 µg/L | Detected |
| PFDoA | 5/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 5/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOA | 5/8/2023 | 0.0054 µg/L | 0.004 µg/L | Detected |
| PFHxA | 5/8/2023 | 0.0039 µg/L | 0.003 µg/L | Detected |
| PFNA | 5/8/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxS | 5/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 5/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NMeFOSAA | 5/8/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFUnA | 5/8/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFTrDA | 5/8/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFBA | 5/8/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTA | 5/8/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| NEtFOSAA | 5/8/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBS | 5/8/2023 | 0.0030 µg/L | 0.003 µg/L | Detected |
| NFDHA | 5/8/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFEESA | 5/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 5/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| ADONA | 5/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpS | 5/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 5/8/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 11Cl-PF3OUdS | 5/8/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFPeA | 5/8/2023 | 0.0043 µg/L | 0.003 µg/L | Detected |
| PFMPA | 5/8/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 8:2 FTS | 5/8/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 5/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 6:2 FTS | 5/8/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| HFPO-DA | 5/8/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 5/8/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFHxS | 11/15/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NMeFOSAA | 11/15/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| lithium | 11/15/2023 | <9 µg/L | 9 µg/L | Not Detected |
| HFPO-DA | 11/15/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFNA | 11/15/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpA | 11/15/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 11/15/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTA | 11/15/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| 11Cl-PF3OUdS | 11/15/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 11/15/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NEtFOSAA | 11/15/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 11/15/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 11/15/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 4:2 FTS | 11/15/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 11/15/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 11/15/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFMBA | 11/15/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFUnA | 11/15/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFDoA | 11/15/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 11/15/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.