OJRSD OWEN J ROBERTS MS AND HS
PWS ID: PA1150886 · POTTSTOWN, Pennsylvania 19465
Population Served
1,750
Total Violations
196
Health-Based Violations
1
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Public/Private
- Connections
- 3
- County
- Chester
- School/Daycare
- Yes
- MCL Violations
- 1
- Monitoring Violations
- 195
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| 2,4-D | MR | 18 | 1999 |
| Coliform (TCR) | MR | 11 | 1996 |
| BHC-GAMMA | MR | 10 | 1999 |
| Simazine | MR | 10 | 1999 |
| Atrazine | MR | 10 | 1999 |
| LASSO | MR | 10 | 1999 |
| Nitrate | MR | 6 | 2013 |
| TTHM | MR | 6 | 2017 |
| Total Haloacetic Acids (HAA5) | MR | 6 | 2017 |
| Nitrite | MR | 4 | 2013 |
| Lead and Copper Rule | MR | 4 | 1994 |
| Xylenes, Total | MR | 4 | 1996 |
| p-Dichlorobenzene | MR | 4 | 1996 |
| 1,1-Dichloroethylene | MR | 4 | 1996 |
| trans-1,2-Dichloroethylene | MR | 4 | 1996 |
| 1,2-Dichloroethane | MR | 4 | 1996 |
| 1,1,1-Trichloroethane | MR | 4 | 1996 |
| Trichloroethylene | MR | 4 | 1996 |
| 1,1,2-Trichloroethane | MR | 4 | 1996 |
| Ethylbenzene | MR | 4 | 1996 |
| DICHLOROMETHANE | MR | 4 | 1996 |
| Carbon tetrachloride | MR | 4 | 1996 |
| Styrene | MR | 4 | 1996 |
| 1,2-Dichloropropane | MR | 4 | 1996 |
| Tetrachloroethylene | MR | 4 | 1996 |
| Benzene | MR | 4 | 1996 |
| 1,2,4-Trichlorobenzene | MR | 4 | 1996 |
| CHLOROBENZENE | MR | 4 | 1996 |
| Toluene | MR | 4 | 1996 |
| cis-1,2-Dichloroethylene | MR | 4 | 1996 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.