CBSD HOLICONG MS
PWS ID: PA1090989 · DOYLESTOWN, Pennsylvania 18901
Population Served
1,300
Total Violations
89
Health-Based Violations
1
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Local
- Connections
- 1
- County
- Bucks
- School/Daycare
- Yes
- MCL Violations
- 0
- Monitoring Violations
- 79
- Treatment Tech Violations
- 1
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Revised Total Coliform Rule | MON | 12 | 2024 |
| Total Polychlorinated Biphenyls (PCB) | MR | 10 | 2024 |
| Revised Total Coliform Rule | RPT | 7 | 2023 |
| Di(2-ethylhexyl) phthalate | MR | 6 | 1995 |
| Di(2-ethylhexyl) adipate | MR | 6 | 1995 |
| Carbofuran | MR | 5 | 1996 |
| TTHM | MR | 4 | 2022 |
| Chlorine | MR | 3 | 2024 |
| Hexachlorocyclopentadiene | MR | 3 | 1995 |
| Benzo(a)pyrene | MR | 3 | 1995 |
| Pentachlorophenol | MR | 3 | 1995 |
| Nitrite | MR | 2 | 2013 |
| Simazine | MR | 2 | 1996 |
| Picloram | MR | 2 | 1996 |
| 2,4-D | MR | 2 | 1996 |
| Atrazine | MR | 2 | 1996 |
| Nitrate | MR | 2 | 2013 |
| Methoxychlor | MR | 2 | 1996 |
| BHC-GAMMA | MR | 2 | 1996 |
| LASSO | MR | 2 | 1996 |
| OXAMYL | MR | 2 | 1996 |
| Lead and Copper Rule | TT | 1 | 2000 |
| Coliform (TCR) | MR | 1 | 2004 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 1 | 1996 |
| ETHYLENE DIBROMIDE | MR | 1 | 1996 |
| Chlordane | MR | 1 | 1996 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.