QUAKERTOWN FARMERS MARKET
PWS ID: PA1090981 · QUAKERTOWN, Pennsylvania 18951
Population Served
2,000
Total Violations
560
Health-Based Violations
8
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Private
- Connections
- 2
- County
- Bucks
- School/Daycare
- No
- MCL Violations
- 7
- Monitoring Violations
- 539
- Treatment Tech Violations
- 1
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Arsenic | MR | 25 | 2016 |
| Chlordane | MR | 19 | 2012 |
| Coliform (TCR) | MR | 18 | 2012 |
| E. COLI | MR | 16 | 2013 |
| Di(2-ethylhexyl) phthalate | MR | 14 | 2013 |
| Lead and Copper Rule | MR | 13 | 2025 |
| Endothall | MR | 13 | 2011 |
| OXAMYL | MR | 13 | 2011 |
| Simazine | MR | 13 | 2011 |
| Atrazine | MR | 13 | 2011 |
| 2,4-D | MR | 13 | 2011 |
| ETHYLENE DIBROMIDE | MR | 13 | 2011 |
| Methoxychlor | MR | 13 | 2011 |
| Picloram | MR | 13 | 2011 |
| BHC-GAMMA | MR | 13 | 2011 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 13 | 2011 |
| LASSO | MR | 13 | 2011 |
| Chlorine | MR | 10 | 2020 |
| CYANIDE | MR | 9 | 2012 |
| Fluoride | MR | 9 | 2012 |
| Nickel | MR | 9 | 2012 |
| Selenium | MR | 9 | 2012 |
| Beryllium, Total | MR | 9 | 2012 |
| Cadmium | MR | 9 | 2012 |
| Mercury | MR | 9 | 2012 |
| Thallium, Total | MR | 9 | 2012 |
| Barium | MR | 9 | 2012 |
| Antimony, Total | MR | 9 | 2012 |
| Chromium | MR | 9 | 2012 |
| Endrin | MR | 8 | 2013 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.