BCWSA NEW HOPE
PWS ID: PA1090130 · WARRINGTON, Pennsylvania 18976
Population Served
3,017
Total Violations
995
Health-Based Violations
12
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 3,017
- County
- Bucks
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 861
- Treatment Tech Violations
- 12
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Interim Enhanced Surface Water Treatment Rule | MR | 152 | 2025 |
| Surface Water Treatment Rule | MR | 122 | 2016 |
| Public Notice | Other | 111 | 2009 |
| CARBON, TOTAL | MR | 58 | 2011 |
| p-Dichlorobenzene | MR | 18 | 2006 |
| 1,1-Dichloroethylene | MR | 18 | 2006 |
| 1,2-Dichloroethane | MR | 18 | 2006 |
| Carbon tetrachloride | MR | 18 | 2006 |
| Trichloroethylene | MR | 18 | 2006 |
| 1,1,1-Trichloroethane | MR | 18 | 2006 |
| Benzene | MR | 18 | 2006 |
| 1,2,4-Trichlorobenzene | MR | 16 | 2006 |
| cis-1,2-Dichloroethylene | MR | 16 | 2006 |
| Xylenes, Total | MR | 16 | 2006 |
| trans-1,2-Dichloroethylene | MR | 16 | 2006 |
| Tetrachloroethylene | MR | 16 | 2006 |
| Ethylbenzene | MR | 16 | 2006 |
| Styrene | MR | 16 | 2006 |
| DICHLOROMETHANE | MR | 16 | 2006 |
| o-Dichlorobenzene | MR | 16 | 2006 |
| 1,1,2-Trichloroethane | MR | 16 | 2006 |
| CHLOROBENZENE | MR | 16 | 2006 |
| Toluene | MR | 16 | 2006 |
| 1,2-Dichloropropane | MR | 16 | 2006 |
| Total Haloacetic Acids (HAA5) | MR | 12 | 2023 |
| Gross Alpha, Excl. Radon and U | MR | 10 | 2008 |
| TTHM | MR | 10 | 2023 |
| CARBON, TOTAL | TT | 9 | 2009 |
| Chlorine | MR | 9 | 2016 |
| Arsenic | MR | 9 | 2008 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.