DOYLESTOWN BORO WATER DEPT
PWS ID: PA1090081 · DOYLESTOWN, Pennsylvania 18901
PFAS Detected
10 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
8,700
Total Violations
210
Health-Based Violations
7
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 3,289
- County
- Bucks
- School/Daycare
- No
- MCL Violations
- 5
- Monitoring Violations
- 197
- Treatment Tech Violations
- 2
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Nitrate | MR | 28 | 2023 |
| Nitrite | MR | 25 | 2023 |
| Total Polychlorinated Biphenyls (PCB) | MR | 24 | 2014 |
| 2,4,5-TP | MR | 13 | 2023 |
| Di(2-ethylhexyl) phthalate | MR | 12 | 2024 |
| Vinyl chloride | MR | 8 | 1991 |
| 1,1,1-Trichloroethane | MR | 8 | 1991 |
| Trichloroethylene | MR | 8 | 1991 |
| Benzene | MR | 8 | 1991 |
| 1,1-Dichloroethylene | MR | 8 | 1991 |
| 1,2-Dichloroethane | MR | 8 | 1991 |
| Carbon tetrachloride | MR | 8 | 1991 |
| p-Dichlorobenzene | MR | 8 | 1991 |
| 2,3,7,8-TCDD | MR | 4 | 2014 |
| Coliform (TCR) | MCL | 4 | 2015 |
| Public Notice | Other | 4 | 2015 |
| Groundwater Rule | MR | 4 | 2022 |
| 2,4-D | MR | 3 | 2017 |
| Gross Alpha, Excl. Radon and U | MR | 2 | 1996 |
| Dinoseb | MR | 2 | 2017 |
| Lead and Copper Rule | TT | 2 | 1995 |
| Pentachlorophenol | MR | 2 | 2017 |
| Dalapon | MR | 2 | 2017 |
| Chlorine | MR | 2 | 2014 |
| Lead and Copper Rule | MR | 2 | 2022 |
| Picloram | MR | 2 | 2017 |
| Coliform (TCR) | MR | 2 | 2014 |
| Trichloroethylene | MCL | 1 | 1989 |
| Endrin | MR | 1 | 1982 |
| BHC-GAMMA | MR | 1 | 1982 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 72 of 300 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| 6:2 FTS | 4/28/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMBA | 4/28/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTA | 4/28/2025 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFTrDA | 4/28/2025 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 4/28/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 4/28/2025 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFHpS | 4/28/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 4/28/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFEESA | 4/28/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 4/28/2025 | 0.0037 µg/L | 0.003 µg/L | Detected |
| PFPeA | 4/28/2025 | 0.0056 µg/L | 0.003 µg/L | Detected |
| PFMPA | 4/28/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 8:2 FTS | 4/28/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 4/28/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 4/28/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFOA | 4/28/2025 | 0.0112 µg/L | 0.004 µg/L | Detected |
| PFBS | 4/28/2025 | 0.0052 µg/L | 0.003 µg/L | Detected |
| PFHxS | 4/28/2025 | 0.0064 µg/L | 0.003 µg/L | Detected |
| PFNA | 4/28/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 4/28/2025 | 0.0087 µg/L | 0.004 µg/L | Detected |
| NFDHA | 4/28/2025 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFBA | 4/28/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| lithium | 4/28/2025 | <9 µg/L | 9 µg/L | Not Detected |
| PFDA | 4/28/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 4/28/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 4/28/2025 | 0.0064 µg/L | 0.003 µg/L | Detected |
| PFUnA | 4/28/2025 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 4/28/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 4/28/2025 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 4/28/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 4/22/2025 | 0.0046 µg/L | 0.003 µg/L | Detected |
| HFPO-DA | 4/22/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| ADONA | 4/22/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 4/22/2025 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFUnA | 4/22/2025 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| NMeFOSAA | 4/22/2025 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFDoA | 4/22/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 4/22/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOA | 4/22/2025 | 0.0146 µg/L | 0.004 µg/L | Detected |
| lithium | 4/22/2025 | <9 µg/L | 9 µg/L | Not Detected |
| PFNA | 4/22/2025 | 0.0052 µg/L | 0.004 µg/L | Detected |
| PFHpA | 4/22/2025 | 0.0052 µg/L | 0.003 µg/L | Detected |
| PFBS | 4/22/2025 | 0.0075 µg/L | 0.003 µg/L | Detected |
| PFBA | 4/22/2025 | 0.0057 µg/L | 0.005 µg/L | Detected |
| 11Cl-PF3OUdS | 4/22/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFOS | 4/22/2025 | 0.0113 µg/L | 0.004 µg/L | Detected |
| PFPeS | 4/22/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxA | 4/22/2025 | 0.0086 µg/L | 0.003 µg/L | Detected |
| PFTrDA | 4/22/2025 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFTA | 4/22/2025 | <0.008 µg/L | 0.008 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.