OREGON TRAIL SD - BORING MID SCH
PWS ID: OR4194670 · SANDY, Oregon 97055
Population Served
400
Total Violations
177
Health-Based Violations
6
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Local
- Connections
- 1
- County
- Clackamas
- School/Daycare
- Yes
- MCL Violations
- 0
- Monitoring Violations
- 170
- Treatment Tech Violations
- 6
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Lead and Copper Rule | MR | 44 | 2025 |
| Lead and Copper Rule | TT | 6 | 1996 |
| 1,2,4-Trichlorobenzene | MR | 2 | 2008 |
| cis-1,2-Dichloroethylene | MR | 2 | 2008 |
| DICHLOROMETHANE | MR | 2 | 2008 |
| Vinyl chloride | MR | 2 | 2008 |
| 1,2-Dichloroethane | MR | 2 | 2008 |
| 1,1,1-Trichloroethane | MR | 2 | 2008 |
| Trichloroethylene | MR | 2 | 2008 |
| CHLOROBENZENE | MR | 2 | 2008 |
| Benzene | MR | 2 | 2008 |
| Ethylbenzene | MR | 2 | 2008 |
| Cadmium | MR | 2 | 2002 |
| Chromium | MR | 2 | 2002 |
| CYANIDE | MR | 2 | 2002 |
| Mercury | MR | 2 | 2002 |
| Nickel | MR | 2 | 2002 |
| Thallium, Total | MR | 2 | 2002 |
| Selenium | MR | 2 | 2002 |
| Endrin | MR | 2 | 2008 |
| Toxaphene | MR | 2 | 2008 |
| Dalapon | MR | 2 | 2008 |
| Endothall | MR | 2 | 2008 |
| Glyphosate | MR | 2 | 2008 |
| Simazine | MR | 2 | 2008 |
| Di(2-ethylhexyl) phthalate | MR | 2 | 2008 |
| Dinoseb | MR | 2 | 2008 |
| Hexachlorocyclopentadiene | MR | 2 | 2008 |
| LASSO | MR | 2 | 2008 |
| Heptachlor epoxide | MR | 2 | 2008 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.