SHERMAN COUNTY SCHOOL
PWS ID: OR4193912 · MORO, Oregon 97039
Population Served
240
Total Violations
97
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Local
- Connections
- 1
- County
- Sherman
- School/Daycare
- Yes
- MCL Violations
- 0
- Monitoring Violations
- 96
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Nitrate | MR | 13 | 2024 |
| Coliform (TCR) | MR | 10 | 2009 |
| Lead and Copper Rule | MR | 10 | 2005 |
| Chromium | MR | 1 | 2002 |
| CYANIDE | MR | 1 | 2002 |
| Mercury | MR | 1 | 2002 |
| Beryllium, Total | MR | 1 | 2002 |
| Thallium, Total | MR | 1 | 2002 |
| Nitrite | MR | 1 | 2002 |
| cis-1,2-Dichloroethylene | MR | 1 | 2002 |
| Xylenes, Total | MR | 1 | 2002 |
| DICHLOROMETHANE | MR | 1 | 2002 |
| o-Dichlorobenzene | MR | 1 | 2002 |
| Vinyl chloride | MR | 1 | 2002 |
| trans-1,2-Dichloroethylene | MR | 1 | 2002 |
| 1,2-Dichloroethane | MR | 1 | 2002 |
| 1,1,1-Trichloroethane | MR | 1 | 2002 |
| Carbon tetrachloride | MR | 1 | 2002 |
| Trichloroethylene | MR | 1 | 2002 |
| Tetrachloroethylene | MR | 1 | 2002 |
| CHLOROBENZENE | MR | 1 | 2002 |
| Ethylbenzene | MR | 1 | 2002 |
| Styrene | MR | 1 | 2002 |
| BHC-GAMMA | MR | 1 | 2002 |
| Toxaphene | MR | 1 | 2002 |
| Dalapon | MR | 1 | 2002 |
| Diquat | MR | 1 | 2002 |
| Di(2-ethylhexyl) adipate | MR | 1 | 2002 |
| OXAMYL | MR | 1 | 2002 |
| Simazine | MR | 1 | 2002 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.