KIDCO HEAD START-SUNNYSIDE
PWS ID: OR4191681 · LEBANON, Oregon 97355
Population Served
75
Total Violations
79
Health-Based Violations
10
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Public/Private
- Connections
- 1
- County
- Linn
- School/Daycare
- Yes
- MCL Violations
- 10
- Monitoring Violations
- 69
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MCL | 10 | 1995 |
| Coliform (TCR) | MR | 7 | 2007 |
| Lead and Copper Rule | MR | 7 | 2014 |
| Nitrate | MR | 2 | 2005 |
| Di(2-ethylhexyl) phthalate | MR | 2 | 2021 |
| Arsenic | MR | 2 | 2021 |
| Xylenes, Total | MR | 1 | 2002 |
| o-Dichlorobenzene | MR | 1 | 2002 |
| 1,1-Dichloroethylene | MR | 1 | 2002 |
| 1,1,1-Trichloroethane | MR | 1 | 2002 |
| 1,2-Dichloropropane | MR | 1 | 2002 |
| Trichloroethylene | MR | 1 | 2002 |
| 1,1,2-Trichloroethane | MR | 1 | 2002 |
| CHLOROBENZENE | MR | 1 | 2002 |
| Toluene | MR | 1 | 2002 |
| Ethylbenzene | MR | 1 | 2002 |
| Endrin | MR | 1 | 2002 |
| BHC-GAMMA | MR | 1 | 2002 |
| Methoxychlor | MR | 1 | 2002 |
| Toxaphene | MR | 1 | 2002 |
| Dalapon | MR | 1 | 2002 |
| Glyphosate | MR | 1 | 2002 |
| Simazine | MR | 1 | 2002 |
| Picloram | MR | 1 | 2002 |
| Hexachlorocyclopentadiene | MR | 1 | 2002 |
| Atrazine | MR | 1 | 2002 |
| LASSO | MR | 1 | 2002 |
| Heptachlor epoxide | MR | 1 | 2002 |
| 2,4-D | MR | 1 | 2002 |
| 2,4,5-TP | MR | 1 | 2002 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.