SHADY COVE MIDDLE SD #9
PWS ID: OR4191511 · EAGLE POINT, Oregon 97524
Population Served
275
Total Violations
182
Health-Based Violations
6
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Local
- Connections
- 5
- County
- Jackson
- School/Daycare
- Yes
- MCL Violations
- 6
- Monitoring Violations
- 174
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 13 | 2012 |
| COLIPHAGE | MR | 7 | 2023 |
| Coliform (TCR) | MCL | 6 | 2004 |
| 2,4,5-TP | MR | 3 | 1999 |
| Di(2-ethylhexyl) adipate | MR | 3 | 1999 |
| LASSO | MR | 3 | 1999 |
| Atrazine | MR | 3 | 1999 |
| BHC-GAMMA | MR | 3 | 1999 |
| Carbofuran | MR | 3 | 1999 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 3 | 1999 |
| Dinoseb | MR | 3 | 1999 |
| Diquat | MR | 3 | 1999 |
| Endothall | MR | 3 | 1999 |
| Glyphosate | MR | 3 | 1999 |
| HEXACHLOROBENZENE | MR | 3 | 1999 |
| Hexachlorocyclopentadiene | MR | 3 | 1999 |
| Methoxychlor | MR | 3 | 1999 |
| Pentachlorophenol | MR | 3 | 1999 |
| Di(2-ethylhexyl) phthalate | MR | 3 | 1999 |
| Picloram | MR | 3 | 1999 |
| Total Polychlorinated Biphenyls (PCB) | MR | 3 | 1999 |
| Simazine | MR | 3 | 1999 |
| OXAMYL | MR | 3 | 1999 |
| CYANIDE | MR | 3 | 1999 |
| Nickel | MR | 3 | 1999 |
| Nitrate | MR | 3 | 2023 |
| Heptachlor epoxide | MR | 3 | 1999 |
| 2,4-D | MR | 3 | 1999 |
| Thallium, Total | MR | 3 | 1999 |
| ETHYLENE DIBROMIDE | MR | 3 | 1999 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.