SANDY BOULEVARD MOBILE VILLA
PWS ID: OR4101262 · FAIRVIEW, Oregon 97024
Population Served
350
Total Violations
72
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 113
- County
- Multnomah
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 72
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 4 | 2006 |
| Lead and Copper Rule | MR | 3 | 2017 |
| Nitrite | MR | 2 | 2008 |
| Beryllium, Total | MR | 1 | 2002 |
| Barium | MR | 1 | 2002 |
| Thallium, Total | MR | 1 | 2002 |
| Selenium | MR | 1 | 2002 |
| cis-1,2-Dichloroethylene | MR | 1 | 2002 |
| DICHLOROMETHANE | MR | 1 | 2002 |
| o-Dichlorobenzene | MR | 1 | 2002 |
| Cadmium | MR | 1 | 2002 |
| trans-1,2-Dichloroethylene | MR | 1 | 2002 |
| 1,2-Dichloroethane | MR | 1 | 2002 |
| Carbon tetrachloride | MR | 1 | 2002 |
| 1,2-Dichloropropane | MR | 1 | 2002 |
| Trichloroethylene | MR | 1 | 2002 |
| Tetrachloroethylene | MR | 1 | 2002 |
| Benzene | MR | 1 | 2002 |
| Chromium | MR | 1 | 2002 |
| Styrene | MR | 1 | 2002 |
| Endrin | MR | 1 | 2002 |
| Toxaphene | MR | 1 | 2002 |
| Endothall | MR | 1 | 2002 |
| CYANIDE | MR | 1 | 2002 |
| Di(2-ethylhexyl) adipate | MR | 1 | 2002 |
| OXAMYL | MR | 1 | 2002 |
| Simazine | MR | 1 | 2002 |
| Picloram | MR | 1 | 2002 |
| Carbofuran | MR | 1 | 2002 |
| Fluoride | MR | 1 | 2002 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.