USFS TIMBER LAKE JCC
PWS ID: OR4101093 · ESTACADA, Oregon 97023
Population Served
200
Total Violations
196
Health-Based Violations
35
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Federal
- Connections
- 1
- County
- Clackamas
- School/Daycare
- No
- MCL Violations
- 6
- Monitoring Violations
- 153
- Treatment Tech Violations
- 29
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 29 | 2012 |
| Surface Water Treatment Rule | TT | 29 | 1995 |
| Surface Water Treatment Rule | MR | 27 | 2004 |
| Nitrate | MR | 13 | 2005 |
| Coliform (TCR) | MCL | 6 | 2010 |
| Arsenic | MR | 3 | 2004 |
| Consumer Confidence Rule | Other | 2 | 2001 |
| 1,2,4-Trichlorobenzene | MR | 2 | 2006 |
| cis-1,2-Dichloroethylene | MR | 2 | 2006 |
| DICHLOROMETHANE | MR | 2 | 2006 |
| o-Dichlorobenzene | MR | 2 | 2006 |
| p-Dichlorobenzene | MR | 2 | 2006 |
| 1,1-Dichloroethylene | MR | 2 | 2006 |
| trans-1,2-Dichloroethylene | MR | 2 | 2006 |
| 1,1,1-Trichloroethane | MR | 2 | 2006 |
| 1,2-Dichloropropane | MR | 2 | 2006 |
| Trichloroethylene | MR | 2 | 2006 |
| Tetrachloroethylene | MR | 2 | 2006 |
| Toluene | MR | 2 | 2006 |
| Ethylbenzene | MR | 2 | 2006 |
| Xylenes, Total | MR | 2 | 2006 |
| 1,2-Dichloroethane | MR | 2 | 2006 |
| CHLOROBENZENE | MR | 2 | 2006 |
| Benzene | MR | 2 | 2006 |
| Revised Total Coliform Rule | MON | 2 | 2025 |
| 1,1,2-Trichloroethane | MR | 2 | 2006 |
| Vinyl chloride | MR | 2 | 2006 |
| Styrene | MR | 2 | 2006 |
| Carbon tetrachloride | MR | 2 | 2006 |
| Hexachlorocyclopentadiene | MR | 1 | 2002 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.