MOUNT VERNON, CITY OF
PWS ID: OR4100546 · MOUNT VERNON, Oregon 97865
Population Served
510
Total Violations
105
Health-Based Violations
7
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 273
- County
- Grant
- School/Daycare
- No
- MCL Violations
- 4
- Monitoring Violations
- 86
- Treatment Tech Violations
- 3
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 14 | 2007 |
| Consumer Confidence Rule | Other | 4 | 2025 |
| Nitrate | MR | 4 | 2002 |
| Coliform (TCR) | MCL | 4 | 2015 |
| Lead and Copper Rule | TT | 3 | 2002 |
| Methoxychlor | MR | 2 | 2005 |
| Total Polychlorinated Biphenyls (PCB) | MR | 2 | 2005 |
| HEXACHLOROBENZENE | MR | 2 | 2005 |
| Arsenic | MR | 1 | 2002 |
| Barium | MR | 1 | 2002 |
| Nitrite | MR | 1 | 2002 |
| DICHLOROMETHANE | MR | 1 | 2002 |
| 1,1-Dichloroethylene | MR | 1 | 2002 |
| trans-1,2-Dichloroethylene | MR | 1 | 2002 |
| 1,2-Dichloroethane | MR | 1 | 2002 |
| 1,1,1-Trichloroethane | MR | 1 | 2002 |
| 1,2-Dichloropropane | MR | 1 | 2002 |
| 1,1,2-Trichloroethane | MR | 1 | 2002 |
| Tetrachloroethylene | MR | 1 | 2002 |
| CHLOROBENZENE | MR | 1 | 2002 |
| Toluene | MR | 1 | 2002 |
| Ethylbenzene | MR | 1 | 2002 |
| Styrene | MR | 1 | 2002 |
| Endrin | MR | 1 | 2002 |
| BHC-GAMMA | MR | 1 | 2002 |
| Toxaphene | MR | 1 | 2002 |
| Dalapon | MR | 1 | 2002 |
| Endothall | MR | 1 | 2002 |
| Di(2-ethylhexyl) phthalate | MR | 1 | 2002 |
| Picloram | MR | 1 | 2002 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.